|
RUA >
Journals and Conferences >
Journals >
Journal of Human Sport and Exercise >
Revistas - Journal of Human Sport and Exercise - 2012, Vol. 7, No. 1 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/21766
|
Show this item's statistics
| Título: | Health-related physical condition variables in university students |
| Autor/es: | Alonso Fernández, Diego | Gutiérrez Sánchez, Águeda | Pino Juste, Margarita |
| Palabras clave: | Health | Physical activity | Physical exercise | Physical fitness | University students |
| Área/s de conocimiento: | Educación Física y Deportiva |
| Issue Date: | Apr-2012 |
| Editor: | Universidad de Alicante. Área de Educación Física y Deporte |
| Cita bibliográfica: | ALONSO FERNÁNDEZ, Diego; GUTIÉRREZ SÁNCHEZ, Águeda; PINO JUSTE, Margarita. “Health-related physical condition variables in university students”. Journal of Human Sport and Exercise [en línea]. Vol. 7, No. 1 (2012). ISSN 1988-5202, pp. 331-340. http://www.jhse.ua.es/jhse/article/view/321 [consulta: 8 abril 2012] |
| Resumen: | The aim of this study was to assess the health of individuals over a sample of university students, by measuring variables related to fitness as a basis for reorienting physical activity programmes offered by the university sports services to optimise healthy physical condition of its users. We developed a descriptive study with a sample of 217 students of the University of Vigo applying battery tests AFISAL-INEFC variables measuring health-related physical condition variables: body composition, muscular strength, flexibility and maximal oxygen uptake. Since not all variables are normally distributed we used the nonparametric tests Mann-Whitney U and Chi-Square (χ2), using a significance level of p <0.05. The results showed that in the hand-grip variables, peak oxygen consumption and lower body explosive power, women had a higher percentage of individuals with low fitness. The opposite situation occurred with the variable of trunk flexibility and hamstring muscles where men showed a lesser capacity. From a global view, the lower body explosive strength was the variable in which the university had a worse condition with 65.3% of subjects with low fitness. It would be positive to increase healthy physical activity programmes promote exercise in our target population (university students), particularly those affecting strength capacity and flexibility in both upper and lower body. |
| URI: | http://hdl.handle.net/10045/21766 |
| ISSN: | 1988-5202 |
| DOI: | 10.4100/jhse.2012.71.11 |
| Idioma: | eng |
| Tipo: | info:eu-repo/semantics/article |
| Revisión científica: | si |
| Publisher version: | http://dx.doi.org/10.4100/jhse.2012.71.11 |
| Appears in Collections: | Revistas - Journal of Human Sport and Exercise - 2012, Vol. 7, No. 1
|
This item is licensed under a Creative Commons License
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated
|