|
RUA >
Research >
Lucentia >
INV - LUCENTIA - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/21178
|
Show this item's statistics
| Título: | Integrating the development of data mining and data warehouses via model-driven engineering |
| Autor/es: | Zubcoff Vallejo, José Jacobo | Pardillo Vela, Jesús | Mazón López, José Norberto | Trujillo Mondéjar, Juan Carlos |
| Grupo/s de investigación o GITE: | Lucentia |
| Centro, Departamento o Servicio: | Universidad de Alicante. Departamento de Lenguajes y Sistemas Informáticos | Universidad de Alicante. Departamento de Ciencias del Mar y Biología Aplicada |
| Palabras clave: | Data mining | Data warehouse | Model-driven engineering | Model transformation | Multidimensional modelling | Conceptual modelling |
| Área/s de conocimiento: | Lenguajes y Sistemas Informáticos |
| Issue Date: | 2008 |
| Editor: | Sociedad de Ingeniería del Software y Tecnologías de Desarrollo del Software (SISTEDES) |
| Cita bibliográfica: | ZUBCOFF, José, et al. "Integrating the development of data mining and data warehouses via model-driven engineering". Actas de los Talleres de las Jornadas de Ingeniería del Software y Bases de Datos. Vol. 2, No. 1 (2008). ISSN 1988-3455, pp. 75-86 |
| Resumen: | Data mining is one of the most important analysis techniques to automatically extract knowledge from large amount of data. Nowadays, data mining is based on low-level specifications of the employed techniques typically bounded to a specific analysis platform. Therefore, data mining lacks a modelling architecture that allows analysts to consider it as a truly software-engineering process. Bearing in mind this situation, we propose a model-driven approach which is based on (i) a conceptual modelling framework for data mining, and (ii) a set of model transformations to automatically generate both the data under analysis (that is deployed via data-warehousing technology) and the analysis models for data mining (tailored to a specific platform). Thus, analysts can concentrate on understanding the analysis problem via conceptual data-mining models instead of wasting efforts on low-level programming tasks related to the underlying-platform technical details. These time consuming tasks are now entrusted to the model-transformations scaffolding. The feasibility of our approach is shown by means of a hypothetical data-mining scenario where a time series analysis is required. |
| Patrocinador/es: | This work has been supported by the ESPIA (TIN2007-67078) project from the Spanish Ministry of Education and Science, and by the QUASIMODO (PAC08-0157-0668) project from the Castilla-La Mancha Ministry of Education and Science (Spain). Jesús Pardillo and Jose-Norberto Mazón are funded by the Spanish Ministry of Education and Science under FPU grants AP2006-00332 and AP2005-1360, respectively. |
| URI: | http://hdl.handle.net/10045/21178 |
| ISSN: | 1988-3455 |
| Idioma: | eng |
| Tipo: | info:eu-repo/semantics/article |
| Revisión científica: | si |
| Publisher version: | http://www.sistedes.es/conferencias-y-jornadas/jisbd/ |
| Appears in Collections: | INV - WaKe - Artículos de Revistas INV - LUCENTIA - Artículos de Revistas
|
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated
|