Applying Smarta to the analysis of tourist networks
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/120751
Title: | Applying Smarta to the analysis of tourist networks |
---|---|
Authors: | Lloret-Climent, Miguel | Nescolarde-Selva, Josué Antonio | Alonso-Stenberg, Kristian | Montoyo, Andres | Gutiérrez, Yoan |
Research Group/s: | Sistémica, Cibernética y Optimización (SCO) | Procesamiento del Lenguaje y Sistemas de Información (GPLSI) |
Center, Department or Service: | Universidad de Alicante. Departamento de Matemática Aplicada | Universidad de Alicante. Departamento de Lenguajes y Sistemas Informáticos |
Keywords: | Attractor | Benidorm | Destination life cycle | Networks | Smarta |
Knowledge Area: | Matemática Aplicada | Lenguajes y Sistemas Informáticos |
Issue Date: | 7-Dec-2021 |
Publisher: | John Wiley & Sons |
Citation: | Mathematical Methods in the Applied Sciences. 2022, 45(7): 3921-3932. https://doi.org/10.1002/mma.8023 |
Abstract: | The framework of the present study was the destination life cycle model, a classical model that describes the development of tourist destinations. We examined mass tourism in Benidorm based on tourist accommodation supply and demand statistics over the January 2016 to October 2018 period, provided by Spain's National Institute for Statistics. The objective was to analyze the life cycle and competitiveness of Benidorm's tourism system and interpret whether the tourism product was sustainable and at what stage in the cycle Benidorm is currently in. To do this, we used Smarta software, which, based on network analysis, enables to interpret the system's virtuous cycles and analyze causality by observing relationship patterns in the system's attractors, thus complementing typical processing based on causal maps and the study of social networks. The results obtained by this application (which has been developed by our research team) show six sets of attractors that mark the trends of the tourist system. Finally, the analysis of the significant variables of these attractors has helped us to justify that the tourist system of Benidorm is in the rejuvenation phase. |
Sponsor: | This work was supported by the Ministry of Economy and Business (Government of Spain), under the project RTI2018-094653-B-C22; and the University of Alicante, under the project UAPOSTCOVID19-11. |
URI: | http://hdl.handle.net/10045/120751 |
ISSN: | 0170-4214 (Print) | 1099-1476 (Online) |
DOI: | 10.1002/mma.8023 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2021 John Wiley & Sons, Ltd. |
Peer Review: | si |
Publisher version: | https://doi.org/10.1002/mma.8023 |
Appears in Collections: | INV - GPLSI - Artículos de Revistas INV - SYC - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 2,1 MB | Adobe PDF | Open Request a copy |
![]() | Accepted Manuscript (acceso abierto) | 1,32 MB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.