Diffractional analysis of holographic optical elements recorded on cylindrical substrates
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/9573
Title: | Diffractional analysis of holographic optical elements recorded on cylindrical substrates |
---|---|
Authors: | Carretero López, Luis | Beléndez, Augusto | Fuentes Rosillo, Rosa | Fimia Gil, Antonio |
Research Group/s: | Holografía y Procesado Óptico |
Center, Department or Service: | Universidad de Alicante. Departamento de Física, Ingeniería de Sistemas y Teoría de la Señal | Universidad de Alicante. Departamento de Óptica, Farmacología y Anatomía | Universidad Miguel Hernández. Departamento de Ciencia de Materiales, Óptica y Tecnología Electrónica |
Keywords: | Holography | Holographic optical elements | Aberrations | Diffractional analysis |
Knowledge Area: | Óptica | Física Aplicada |
Date Created: | 1993 |
Issue Date: | 6-Jul-1993 |
Publisher: | European Optical Society |
Citation: | CARRETERO LÓPEZ, Luis, et al. "Diffractional analysis of holographic optical elements recorded on cylindrical substrates". EOS Annual Meetings Digest Series. Vol. 3 (1993). ISSN 1022-0151, pp. 31-32 |
Abstract: | The image quality of holographic optical elements recorded with spherical wavefronts on cylindrical substrates is analyzed using diffraction theory. The computation of point spread functions for aberration-free and angular misadjustment cases is done by using a computer program. |
URI: | http://hdl.handle.net/10045/9573 |
ISSN: | 1022-0151 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Peer Review: | si |
Appears in Collections: | INV - GHPO - Artículos de Revistas INV - GHPO - Comunicaciones a Congresos, Conferencias, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EOSAM_Zaragoza_v3_p31_1993.pdf | 184,39 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.