Holographic reconstruction of binary microstructures: limitations due to the nonlinearity of the recording material
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/9520
Title: | Holographic reconstruction of binary microstructures: limitations due to the nonlinearity of the recording material |
---|---|
Authors: | Bányász, Istvan | Beléndez, Augusto | Fimia Gil, Antonio | Carretero López, Luis |
Research Group/s: | Holografía y Procesado Óptico |
Center, Department or Service: | Universidad de Alicante. Departamento de Física, Ingeniería de Sistemas y Teoría de la Señal | Universidad Miguel Hernández. Departamento de Ciencia de Materiales, Óptica y Tecnología Electrónica | Institute of Isotopes (Budapest) |
Keywords: | Holography | Holographic recording materials | Holographic microstructures | Nonlinear recording | Silver halide emulsions |
Knowledge Area: | Óptica | Física Aplicada |
Date Created: | 1995 |
Issue Date: | Apr-1995 |
Publisher: | Société Française d'Optique | Institut National Polytechnique de Lorraine |
Citation: | BÁNYÁSZ, Istvan, et al. "Holographic reconstruction of binary microstructures: limitations due to the nonlinearity of the recording material". En: Procédés et modèles pour la micro-optique passive : journées d'étude : Georgia Tech Lorraine, Metz, 11-12 Avril 1995 : texte des communications. Metz : Institut National Polytechnique de Lorraine, 1995. pp. 157-160 |
Abstract: | A method, which makes it possible to evaluate images reconstructed from holograms recorded in nonlinear media was proposed. Nonlinear holographic characteristics (often called Lin-curves) of the recording material were incorporated in this holographic model. To asses the effects of nonlinear recording in high resolution holographic, reconstructed holographic images of binary amplitude micro-objects were numerically calculated by this method. Several materials and processing were studied. The calculations suggest that it is possible to optimize the recording parameters. Intensity distributions of reconstructed holographic images of a test object were also measured. |
URI: | http://hdl.handle.net/10045/9520 |
Language: | eng |
Type: | info:eu-repo/semantics/bookPart |
Peer Review: | si |
Appears in Collections: | INV - GHPO - Comunicaciones a Congresos, Conferencias, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 265,51 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.