Direct analysis of monomer diffusion times in polyvinyl/acrylamide materials
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/9196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Holografía y Procesado Óptico | en |
dc.contributor.author | Gallego, Sergi | - |
dc.contributor.author | Márquez, Andrés | - |
dc.contributor.author | Méndez Alcaraz, David Israel | - |
dc.contributor.author | Neipp, Cristian | - |
dc.contributor.author | Ortuño, Manuel | - |
dc.contributor.author | Beléndez, Augusto | - |
dc.contributor.author | Fernandez-Varo, Helena | - |
dc.contributor.author | Pascual, Inmaculada | - |
dc.contributor.other | Universidad de Alicante. Departamento de Física, Ingeniería de Sistemas y Teoría de la Señal | en |
dc.contributor.other | Universidad de Alicante. Departamento de Óptica, Farmacología y Anatomía | en |
dc.date.accessioned | 2009-01-26T12:37:56Z | - |
dc.date.available | 2009-01-26T12:37:56Z | - |
dc.date.created | 2007-08-07 | - |
dc.date.issued | 2008-02-21 | - |
dc.identifier.citation | GALLEGO RICO, Sergi, et al. "Direct analysis of monomer diffusion times in polyvinyl/acrylamide materials". Applied Physics Letters. Vol. 92, Issue 7 (18 Febr. 2008). ISSN 0003-6951, pp. 073306-1/3 | en |
dc.identifier.issn | 0003-6951 (Print) | - |
dc.identifier.issn | 1077-3118 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/9196 | - |
dc.description.abstract | We propose an alternative, direct method to calculate monomer diffusion times in photopolymer materials. Very long period gratings are recorded in the photopolymer, and the real time variation in diffraction efficiency due to monomer diffusion is then analyzed. In photopolymers, monomer diffusion plays a fundamental role in hologram formation. However, since many interrelated parameters affect hologram formation, the usual techniques do not allow for an independent estimation of monomer diffusion times. The direct method proposed is applied to two polyvinyl based photopolymers with different molecular weights. | en |
dc.description.sponsorship | This work was supported by the “Ministerio de Educación y Ciencia (Spain)” under projects FIS2005-05881-C02-01 and FIS2005-05881-C02-02, and by the “Generalitat Valenciana” under Project GV06/007. | en |
dc.language | eng | en |
dc.publisher | American Institute of Physics | en |
dc.rights | Copyright 2008 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | en |
dc.subject | Holography | en |
dc.subject | Holographic recording materials | en |
dc.subject | Photopolymers | en |
dc.subject.other | Física Aplicada | en |
dc.subject.other | Óptica | en |
dc.title | Direct analysis of monomer diffusion times in polyvinyl/acrylamide materials | en |
dc.type | info:eu-repo/semantics/article | en |
dc.peerreviewed | si | en |
dc.identifier.doi | 10.1063/1.2836948 | - |
dc.relation.publisherversion | http://dx.doi.org/10.1063/1.2836948 | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | INV - GHPO - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 181,98 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.