Effect of the Double-Bounce Contribution in PolInSAR-Based Height Estimates of Rice Crops Using TanDEM-X Bistatic Data
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/86848
Title: | Effect of the Double-Bounce Contribution in PolInSAR-Based Height Estimates of Rice Crops Using TanDEM-X Bistatic Data |
---|---|
Authors: | Romero-Puig, Noelia | Lopez-Sanchez, Juan M. | Ballester-Berman, J. David |
Research Group/s: | Señales, Sistemas y Telecomunicación |
Center, Department or Service: | Universidad de Alicante. Departamento de Física, Ingeniería de Sistemas y Teoría de la Señal | Universidad de Alicante. Instituto Universitario de Investigación Informática |
Keywords: | Interferometría polarimétrica | Radar de apertura sintética | Vegetación | TanDEM-X |
Knowledge Area: | Teoría de la Señal y Comunicaciones |
Issue Date: | 2018 |
Publisher: | IEEE |
Citation: | IGARSS 2018 - 2018 IEEE International Geoscience and Remote Sensing Symposium, 22-27 July 2018, 387-390. doi:10.1109/IGARSS.2018.8518542 |
Abstract: | In bistatic acquisitions the presence of a double-bounce contribution at the ground affects the interferometric coherence with a decorrelation factor which is usually overlooked in studies employing polarimetric SAR interferometry. The standard acquisition mode of TanDEM-X is bistatic, so the influence of this contribution in the estimation of scene parameters (ground topography and vegetation height) is studied here. The analysis is carried out both with simulations and real data acquired over rice fields during the science phase of TanDEM-X. Results show that the error in height and topography is small when incidence angle is below 30 degrees, but may become noticeable for shallower incidences. |
Sponsor: | This work was supported by the Spanish Ministry of Economy, Industry and Competitiveness (MINECO), the State Agency of Research (AEI) and the European Funds for Regional Development (EFRD) under Projects TIN2014-55413-C2-2-P and TEC2017-85244-C2-1-P. Noelia Romero received a grant from the Office of the Vice President of Research and Knowledge Transfer of the University of Alicante for her master studies and initiation into research. |
URI: | http://hdl.handle.net/10045/86848 |
ISBN: | 978-1-5386-7150-4 |
DOI: | 10.1109/IGARSS.2018.8518542 |
Language: | eng |
Type: | info:eu-repo/semantics/conferenceObject |
Rights: | © 2018 IEEE |
Peer Review: | si |
Publisher version: | https://doi.org/10.1109/IGARSS.2018.8518542 |
Appears in Collections: | INV - SST - Comunicaciones a Congresos, Conferencias, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Preprint (acceso abierto) | 1,48 MB | Adobe PDF | Open Preview |
![]() | Versión final (acceso restringido) | 1,41 MB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.