Estudios de sesgo de sexo en cardiopatía coronaria: importancia de la metodología y de los datos clínicos detallados
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/8013
Title: | Estudios de sesgo de sexo en cardiopatía coronaria: importancia de la metodología y de los datos clínicos detallados |
---|---|
Other Titles: | Studies of gender bias in coronary heart disease: importance of methodology and detailed clinical data |
Authors: | Latour Pérez, Jaime | Ruiz-Cantero, María Teresa | Gil-González, Diana |
Research Group/s: | Salud Pública |
Center, Department or Service: | Universidad de Alicante. Departamento de Enfermería Comunitaria, Medicina Preventiva y Salud Pública e Historia de la Ciencia |
Keywords: | Sesgo de sexo | Cardiopatía coronaria |
Knowledge Area: | Medicina Preventiva y Salud Pública |
Date Created: | 2006 |
Issue Date: | Jul-2006 |
Publisher: | Doyma |
Citation: | LATOUR PÉREZ, Jaime; RUIZ CANTERO, María Teresa; GIL GONZÁLEZ, Diana. "Estudios de sesgo de sexo en cardiopatía coronaria: importancia de la metodología y de los datos clínicos detallados". Gaceta Sanitaria. Vol. 20, n. 4 (jul.-ag. 2006). ISSN 0213-9111, p. 332 |
URI: | http://hdl.handle.net/10045/8013 |
ISSN: | 0213-9111 |
Language: | spa |
Type: | Other |
Peer Review: | si |
Appears in Collections: | INV - SP - Artículos de Revistas Institucional - IUIEG - Publicaciones |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 47,68 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.