Multitechnical approach for damage assessment and reinforcement of buildings located on subsiding areas: Study case of a 7-story RC building in Murcia (SE Spain)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/77547
Title: | Multitechnical approach for damage assessment and reinforcement of buildings located on subsiding areas: Study case of a 7-story RC building in Murcia (SE Spain) |
---|---|
Authors: | Díaz Castañeda, Esteban | Robles Marín, Pedro | Tomás, Roberto |
Research Group/s: | Ingeniería del Terreno y sus Estructuras (InTerEs) |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Civil |
Keywords: | Building damage | Differential settlements | Land subsidence | Building reinforcement | Crack map | Multitechnical approach |
Knowledge Area: | Ingeniería del Terreno |
Issue Date: | 15-Oct-2018 |
Publisher: | Elsevier |
Citation: | Engineering Structures. 2018, 173: 744-757. doi:10.1016/j.engstruct.2018.07.031 |
Abstract: | The work presented herein proposes a multitechnical methodology for damage assessment and reinforcement of buildings located on areas affected by land subsidence induced by water withdrawal. The proposed methodology is illustrated by a comprehensive damage assessment and subsequent reinforcement of a 7-story reinforced concrete building located in the city of Murcia (SE Spain). Construction took place in the 1980s and the building was severely damaged by differential settlements caused by land subsidence throughout time. The building suffered an important tilting, presenting maximum settlement of 260 mm and a maximum horizontal displacement at the top of the building of 177 mm, which considerably reduced its habitability and security conditions. Damage began to manifest in 1995, coinciding with an intense drought that affected the Murcia area between 1991 and 1995. Average piezometric level decreases of at least 8 m were verified, reaching 10 m in the nearby areas of the building. These piezometric level decreases caused important consolidation settlements that seriously damaged the structure of the building. The proposed multitechnical damage assessment methodology was used to characterize the causes of damage, design reinforcement actions, and carry out subsequent monitoring to guarantee the structural stability of the building. |
Sponsor: | The work is partially supported by the Spanish Ministry of Economy, Industry and Competitiveness (MINECO), the State Agency of Research (AEI) and the European Funds for Regional Development (FEDER) under projects TEC2017-85244-C2-1-P and TIN2014-55413-C2-2-P and the Spanish Ministry of Education, Culture and Sport under project PRX17/00439. |
URI: | http://hdl.handle.net/10045/77547 |
ISSN: | 0141-0296 (Print) | 1873-7323 (Online) |
DOI: | 10.1016/j.engstruct.2018.07.031 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2018 Elsevier Ltd. |
Peer Review: | si |
Publisher version: | https://doi.org/10.1016/j.engstruct.2018.07.031 |
Appears in Collections: | INV - INTERES - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 7,01 MB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.