Using the Presence of Seagrass Posidonia oceanica to Model the Equilibrium Profile Parameter A of Sandy Beaches in Spain
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/73840
Title: | Using the Presence of Seagrass Posidonia oceanica to Model the Equilibrium Profile Parameter A of Sandy Beaches in Spain |
---|---|
Authors: | Aragonés, Luis | López, Isabel | Villacampa, Yolanda | Navarro-González, Francisco J. |
Research Group/s: | Ingeniería del Terreno y sus Estructuras (InTerEs) | Ingeniería del Transporte, Territorio y Medio Litoral (AORTA) | Modelización Matemática de Sistemas |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Civil | Universidad de Alicante. Departamento de Matemática Aplicada |
Keywords: | Numerical modelling | Posidonia oceanica | Equilibrium beach profile | Potential function |
Knowledge Area: | Ingeniería e Infraestructura de los Transportes | Matemática Aplicada |
Issue Date: | 21-Oct-2017 |
Publisher: | Coastal Education and Research Foundation |
Citation: | Journal of Coastal Research. 2017, 33(5): 1074-1085. doi:10.2112/JCOASTRES-D-16-00051.1 |
Abstract: | The study of equilibrium profile is a fundamental concept in beach morphodynamics and necessary in the design of nourishment. For this reason, it is important to introduce new modelling methodologies that are capable of analysing its behaviour. The aim of the research was to generate mathematical models for obtaining parameter A of the potential function, which describes the equilibrium beach profile on the coast of Valencia and Alicante, using only those variables that are easy to obtain. The presence of Posidonia oceanica in the study area was also taken into account, and on the basis of that, the energy reduction coefficient (Kv) was included as an independent variable in the models. To select the optimal model, the volume error, root mean-square error, mean error, and relative error percentage have been used. Finally, the sensitivity of the models against small perturbations in the independent variables was studied and the models were validated with experimental data obtained from a set of beaches with similar characteristics located outside the study area. |
URI: | http://hdl.handle.net/10045/73840 |
ISSN: | 0749-0208 (Print) | 1551-5036 (Online) |
DOI: | 10.2112/JCOASTRES-D-16-00051.1 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © Coastal Education and Research Foundation, Inc. 2017 |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.2112/JCOASTRES-D-16-00051.1 |
Appears in Collections: | INV - AORTA - Artículos de Revistas INV - MMS - Artículos de Revistas INV - INTERES - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 1,57 MB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.