Clinical outcomes at one year following keratoconus treatment with accelerated transepithelial cross-linking
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/65489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Grupo de Óptica y Percepción Visual (GOPV) | es_ES |
dc.contributor.author | Artola, Alberto | - |
dc.contributor.author | Piñero, David P. | - |
dc.contributor.author | Ruiz Fortes, Pedro | - |
dc.contributor.author | Soto-Negro, Roberto | - |
dc.contributor.author | Pérez Cambrodí, Rafael J. | - |
dc.contributor.other | Universidad de Alicante. Departamento de Óptica, Farmacología y Anatomía | es_ES |
dc.date.accessioned | 2017-04-25T10:20:29Z | - |
dc.date.available | 2017-04-25T10:20:29Z | - |
dc.date.issued | 2017-04-18 | - |
dc.identifier.citation | International Journal of Ophthalmology. 2017, 10(4): 652-655. doi:10.18240/ijo.2017.04.24 | es_ES |
dc.identifier.issn | 2222-3959 (Print) | - |
dc.identifier.issn | 2227-4898 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/65489 | - |
dc.description.abstract | This study evaluated the clinical outcomes in keratoconus corneas following accelerated transepithelial corneal collagen cross-linking (CXL) (Avedro KXL® system, Waltham, MA, USA) over one year of follow-up. The mean depth of the demarcation line measured by optical coherence tomography (OCT) was 205.19 μm. One month after surgery, a non-statistically significant change was noted in sphere (P=0.18) and in spherical equivalent (P=0.17), whereas a significant improvement was observed in corrected distance visual acuity (P=0.04). A significant change was observed in topographic astigmatism (P=0.03) and posterior corneal a sphericity (P=0.04). Accelerated transepithelial CXL may be a useful technique for the management of progressive keratoconus. | es_ES |
dc.language | eng | es_ES |
dc.publisher | IJO Press | es_ES |
dc.rights | © IJO Press Co., Limited | es_ES |
dc.subject | Corneal collagen cross-linking | es_ES |
dc.subject | Keratoconus | es_ES |
dc.subject | Transepithelial cross-linking | es_ES |
dc.subject | Accelerated transepithelial cross-linking | es_ES |
dc.subject | Corneal ectasia | es_ES |
dc.subject.other | Óptica | es_ES |
dc.title | Clinical outcomes at one year following keratoconus treatment with accelerated transepithelial cross-linking | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.identifier.doi | 10.18240/ijo.2017.04.24 | - |
dc.relation.publisherversion | http://dx.doi.org/10.18240/ijo.2017.04.24 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | INV - GOPV - Artículos de Revistas INV - GIOptom - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 249,18 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.