A multi-sensor approach for monitoring a road bridge in the Valencia harbor (SE Spain) by SAR Interferometry (InSAR)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/65287
Title: | A multi-sensor approach for monitoring a road bridge in the Valencia harbor (SE Spain) by SAR Interferometry (InSAR) |
---|---|
Authors: | Del Soldato, Matteo | Tomás, Roberto | Pont Castillo, Javier | Herrera García, Gerardo | García Lopez-Davalillos, Juan Carlos | Mora, Oscar |
Research Group/s: | Ingeniería del Terreno y sus Estructuras (InTerEs) |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Civil |
Keywords: | Angular distortion | Bridge | Harbor | PSInSAR | Settlement |
Knowledge Area: | Ingeniería del Terreno |
Issue Date: | 2016 |
Publisher: | Società Geologica Italiana |
Citation: | Rendiconti Online della Società Geologica Italiana. 2016, 41: 235-238. doi:10.3301/ROL.2016.137 |
Abstract: | Settlement and angular distortion affecting the construction can cause damages on structures and they could compromise the serviceability of the structure. This work focuses on the monitoring of a bridge located on the south part of the Valencia harbor that shows some opening joints and depressions in the pavement of both transition areas between the abutments and the embankments. For this purpose Advanced Differential Interferometry is used to exploit Synthetic Aperture Radar images (SAR) acquired by ALOS and Cosmo-SkyMed satellite sensors from February 2007 to July 2010 and from May 2010 to August 2012, respectively. This approach permitted to estimate surficial displacements, to identify areas of bridge affected by settlements and angular distortion and to relate them with the observed damages. |
Sponsor: | This project was developed in the framework of the DORIS project (ground deformation risk scenarios: an advanced assessment service) funded by the EC-GMES-FP7 initiative (grant agreement 423 no. 242212) and by the Spanish Ministry of Economy and Competitiveness (MINECO) and EU FEDER, under project TIN2014-55413- C2-2-P. ALOS PALSAR images were provided by the project JAXA- 1209. The authors thank the University of Florence for founding Matteo Del Soldato for the PhD abroad period of research to the Department of Civil Engineering of the University of Alicante and the Autoridad Portuaria de Valencia for its kindly support. |
URI: | http://hdl.handle.net/10045/65287 |
ISSN: | 2035-8008 |
DOI: | 10.3301/ROL.2016.137 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © Società Geologica Italiana, Roma 2016 |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.3301/ROL.2016.137 |
Appears in Collections: | Research funded by the EU INV - INTERES - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 6,35 MB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.