The social profitability of business incubators: a measurement proposal
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/61488
Title: | The social profitability of business incubators: a measurement proposal |
---|---|
Authors: | Sentana, Eloy | González-Ramírez, Reyes | Gascó, José L. | Llopis, Juan |
Research Group/s: | Sistemas de Información y Recursos Humanos en las Organizaciones (SIRHO) |
Center, Department or Service: | Universidad de Alicante. Departamento de Organización de Empresas |
Keywords: | Business incubator | Economic profitability | Social profitability | Entrepreneurship | Public investment | Local development | Spain |
Knowledge Area: | Organización de Empresas |
Issue Date: | 2017 |
Publisher: | Routledge |
Citation: | Entrepreneurship & Regional Development. 2017, 29(1-2): 116-136. doi:10.1080/08985626.2016.1255436 |
Abstract: | Public business incubators are services placed at the disposal of original, generally newly-created projects, to which physical accompaniment, supervision and location are offered at prices below market value. They have as their aim to help set in motion and consolidate these firms during the stages in which they are weaker. The ultimate goal consists in favouring the generation of innovative firms, inducers of high-quality jobs, which can diversify the local business fabric, thus becoming a key tool in local development. The present paper provides a methodology to study the economic – but above all social – impact of business incubators, based on the examination of 40 from the 42 incubators existing in the Valencian Community (a Spanish autonomous region with five million inhabitants). Data analysis allows us to state that, although business incubators are not economically profitable since they need financial aids and public investment to start operating, they do have social profitability, insofar as the activity developed by entrepreneurs permits to provide public administrations – via taxes – with returns exceeding what was invested in these incubators. It has been determined that 2.8 euros (which can be applied to a variety of social areas) are collected via taxes for each euro spent to start them up. |
URI: | http://hdl.handle.net/10045/61488 |
ISSN: | 0898-5626 (Print) | 1464-5114 (Online) |
DOI: | 10.1080/08985626.2016.1255436 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2016 Informa UK Limited, trading as Taylor & Francis Group |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.1080/08985626.2016.1255436 |
Appears in Collections: | INV - SIRHO - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_Sentana_etal_Entrepr&RegionDev_final.pdf | Versión final (acceso restringido) | 1,36 MB | Adobe PDF | Open Request a copy |
2017_Sentana_etal_Entrepr&RegionDev_preprint.pdf | Preprint (acceso abierto) | 242,33 kB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.