Caracterización de la explotación en el sector occidental del acuífero de Crevillente (Alicante)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/5403
Title: | Caracterización de la explotación en el sector occidental del acuífero de Crevillente (Alicante) |
---|---|
Other Titles: | Characterization of the exploitation in the western area of Crevillente aquifer (Alicante) |
Authors: | Andreu Rodes, José Miguel | Estévez Rubio, Antonio | García Sánchez, Ernesto | Pulido Bosch, Antonio |
Research Group/s: | Geología Aplicada e Hidrogeología |
Center, Department or Service: | Universidad de Alicante. Departamento de Ciencias de la Tierra y del Medio Ambiente | Universidad Miguel Hernández. Departamento de Agroquímica y Medio Ambiente | Universidad de Almería. Departamento de Hidrogeología y Química Analítica |
Keywords: | Karstic aquifer | Gallery | Overexploitation | Crevillente | Alicante |
Knowledge Area: | Geología |
Issue Date: | 2002 |
Publisher: | Sociedad Geológica de España |
Citation: | ANDREU RODES, José Miguel, et al. "Caracterización de la explotación en el sector occidental del acuífero de Crevillente (Alicante)". Geogaceta. N. 31 (2002). ISSN 0213-683X, pp. 59-62 |
Abstract: | One of the principal sectors of exploitation of the karstic aquifer of Crevillente is located near Hondón de los Frailes. Its most outstanding singularity is that the majority of the water extracted from 1963 is accomplished through the Galería de los Suizos. Inside this gallery there are wells for the extraction water which is poured on its floor. Water is driven over 2 km until the gallery mouth in the southern border of the Sierra de Crevillente. The volumes extracted by the gallery have arrived to reach up to 18 hm3/year. During this time, the water level fallen down more than 200 m. Losses of yield of wells, losses of hydraulic communication with other areas of the aquifer and increases in the mineralization of the waters have been some of the phenomena recorded in this part of the aquifer. In the last years the decrease of the pumping seems to have stabilized these processes. |
Sponsor: | Este trabajo ha sido realizado parcialmente dentro del marco de los proyectos AMB95-0243, HID99-0597, así como IGCP-488 de la UNESCO y del grupo de investigación GR00-22. |
URI: | http://hdl.handle.net/10045/5403 |
ISSN: | 0213-683X |
Language: | spa |
Type: | info:eu-repo/semantics/article |
Peer Review: | si |
Appears in Collections: | INV - GAH - Artículos de Revistas INV - Recursos Hídricos y Desarrollo Sostenible - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 371,72 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.