Design of bespoke lightweight cement mortars containing waste expanded polystyrene by experimental statistical methods
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/51667
Title: | Design of bespoke lightweight cement mortars containing waste expanded polystyrene by experimental statistical methods |
---|---|
Authors: | Ferrándiz-Mas, Verónica | Sarabia, Luis Antonio | Ortiz, María Cruz | Cheeseman, Chris R. | García Alcocel, Eva María |
Research Group/s: | Durabilidad de Materiales y Construcciones en Ingeniería y Arquitectura |
Center, Department or Service: | Universidad de Alicante. Departamento de Construcciones Arquitectónicas |
Keywords: | Lightweight mortar | Recycling | Expanded polystyrene | Fitted design | Statistical methods |
Knowledge Area: | Construcciones Arquitectónicas |
Issue Date: | 5-Jan-2016 |
Publisher: | Elsevier |
Citation: | Materials & Design. 2016, 89: 901-912. doi:10.1016/j.matdes.2015.10.044 |
Abstract: | This work assesses the reuse of waste expanded polystyrene (EPS) to obtain lightweight cement mortars. The factors and interactions which affect the properties of these mortars were studied by ad-hoc designs based on the d-optimal criterion. This method allows multiple factors to be modified simultaneously, which reduces the number of experiments compared with classical design. Four factors were studied at several levels: EPS type (two levels), EPS content (two levels), admixtures mix (three levels) and cement type (three levels). Two types of aggregate were also studied. The workability, air content, compressive strength, adhesive strength, bulk density and capillary absorption were experimentally tested. The effect of factors and interactions on the properties was modelled and analysed. The results demonstrate how the factors and synergistic interactions can be manipulated to manufacture lightweight mortars which satisfy the relevant EU standards. These mortars contain up to 60% of waste EPS, low amounts of admixtures and low clinker content CEM III. Sustainable mortars containing silica sand gave flow table spread values between 168 and 180 ± 4 mm, bulk density between 1280 and 1110 ± 100 kg/m3, and C90 between 0.279 and 0.025 ± 0.07 kg/m2·min0.5, making them suitable for masonry, plastering and rendering applications. |
Sponsor: | The authors wish to thank the Spanish Ministry of Science and Innovation and European Union (FEDER) for project funding (BIA 2007-61170) and the FPI scholarship (BES-2009-012166) awarded to Veronica Ferrandiz Mas which allowed her to develop her doctoral thesis. |
URI: | http://hdl.handle.net/10045/51667 |
ISSN: | 0264-1275 (Print) | 1873-4197 (Online) |
DOI: | 10.1016/j.matdes.2015.10.044 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2015 Elsevier Ltd. |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.1016/j.matdes.2015.10.044 |
Appears in Collections: | INV - DMCIA - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Ferrandiz_etal_Materials&Design_final.pdf | Versión final (acceso restringido) | 2 MB | Adobe PDF | Open Request a copy |
2016_Ferrandiz_etal_Materials&Design_accepted.pdf | Versión revisada (acceso abierto) | 1,23 MB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.