A data driven study of relationships between relief and farmland abandonment in a Mediterranean region
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/41463
Title: | A data driven study of relationships between relief and farmland abandonment in a Mediterranean region |
---|---|
Authors: | Zaragozí Zaragozí, Benito Manuel | Rodríguez-Sala, Jesús J. | Rabasa, Alejandro | Ramon-Morte, Alfredo | Olcina, Jorge |
Research Group/s: | Medio, Sociedad y Paisaje (MedSPai) | Planificación y Gestión Sostenible del Turismo | Clima y Ordenación del Territorio | Grupo de Investigación en Historia y Clima |
Center, Department or Service: | Universidad de Alicante. Departamento de Análisis Geográfico Regional y Geografía Física | Universidad de Alicante. Instituto Interuniversitario de Geografía |
Keywords: | Farmland abandonment | Data mining | GIS | Relief |
Knowledge Area: | Análisis Geográfico Regional |
Issue Date: | 2013 |
Publisher: | WIT Press |
Citation: | WIT Transactions on Ecology and the Environment. 2013, 175: 219-230. doi:10.2495/ECO130191 |
Abstract: | The environmental, cultural and socio-economic causes and consequences of farmland abandonment are issues of increasing concern for researchers and policy makers. In previous studies, we proposed a new methodology for selecting the driving factors in farmland abandonment processes. Using Data Mining and GIS, it is possible to select those variables which are more significantly related to abandonment. The aim of this study is to investigate the application of the above mentioned methodology for finding relationships between relief and farmland abandonment in a Mediterranean region (SE Spain).We have taken into account up to 28 different variables in a single analysis, some of them commonly considered in land use change studies (slope, altitude, TWI, etc), but also other novel variables have been evaluated (sky view factor, terrain view factor, etc). The variable selection process provides results in line with the previous knowledge of the study area, describing some processes that are region specific (e.g. abandonment versus intensification of the agricultural activities). The European INSPIRE Directive (2007/2/EC) establishes that the digital elevation models for land surfaces should be available in all member countries, this means that the research described in this work can be extrapolated to any European country to determine whether these variables (slope, altitude, etc) are important in the process of abandonment. |
URI: | http://hdl.handle.net/10045/41463 |
ISSN: | 1746-448X (Print) | 1743-3541 (Online) |
DOI: | 10.2495/ECO130191 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2013 WIT Press |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.2495/ECO130191 |
Appears in Collections: | INV - MedSPai - Artículos de Revistas INV - PGST - Artículos de Revistas INV - HYC - Artículos de Revistas INV - CyOT - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 1,62 MB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.