Construcción y vivienda en España, 1965-1995: dos modelos de comportamiento del mercado inmobiliario
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/4074
Title: | Construcción y vivienda en España, 1965-1995: dos modelos de comportamiento del mercado inmobiliario |
---|---|
Authors: | Taltavull de La Paz, Paloma |
Research Director: | Pedreño Muñoz, Andrés |
Center, Department or Service: | Universidad de Alicante. Departamento de Análisis Económico Aplicado |
Keywords: | Construcción | Vivienda | Mercado inmobiliario | España |
Knowledge Area: | Economía Aplicada |
Date Created: | 1996 |
Issue Date: | 1996 |
Date of defense: | 11-Oct-1996 |
URI: | http://hdl.handle.net/10045/4074 |
Language: | spa |
Type: | info:eu-repo/semantics/doctoralThesis |
Appears in Collections: | Doctoral theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Tomo I | 18,7 MB | Adobe PDF | Open Preview |
![]() | Tomo II | 16,45 MB | Adobe PDF | Open Preview |
![]() | Tomo III. Anexos | 9,46 MB | Adobe PDF | Open Preview |
This item is licensed under a Creative Commons License