Durability of expanded polystyrene mortars
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/38780
Title: | Durability of expanded polystyrene mortars |
---|---|
Authors: | Ferrándiz-Mas, Verónica | García Alcocel, Eva María |
Research Group/s: | Espectroscopía Atómica-Masas y Química Analítica en Condiciones Extremas |
Center, Department or Service: | Universidad de Alicante. Departamento de Construcciones Arquitectónicas |
Keywords: | Mortar | Portland cement | Expanded polystyrene (EPS) | Waste | Durability | Microstructure | Porosity | Compression testing |
Knowledge Area: | Construcciones Arquitectónicas |
Issue Date: | Sep-2013 |
Publisher: | Elsevier |
Citation: | Construction and Building Materials. 2013, 46: 175-182. doi:10.1016/j.conbuildmat.2013.04.029 |
Abstract: | The influence of the addition of various types and various concentrations of expanded polystyrene foam (both commercial and recycled) on the durability of Portland cement mortars is studied. In particular, the microstructure is studied utilizing the following methods: capillary absorption of water, mercury intrusion porosimetry, impedance spectroscopy and open porosity. In addition, the effects of heat cycles and freeze–thaw cycles on compressive strength are examined. Scanning electron microscopy is used as a complementary technique. An air-entraining agent, water retainer additive and superplasticizer additive are used to improve the workability of mortars. The results show that the presence of expanded polystyrene in mortar results in a decrease in the capillary absorption coefficient. The mercury intrusion porosimetry technique and the equivalent circuits previously used by researchers to interpret impedance spectra of ordinary cementitious materials were found to be inadequate for interpreting the microstructure of mortars with expanded polystyrene. This is due to the polymeric nature as well as the internal porous structure of expanded polystyrene. A slight increase of compressive strength is observed in mortars with expanded polystyrene subjected to heat cycles. The compressive strength of mortars subjected to freeze–thaw cycles likely improves because expanded polystyrene particles absorb part of the pressure of ice crystallization. It is concluded that the durability of mortars improve with the presence of expanded polystyrene, making them viable for more sustainable usage in masonry, stucco and plaster mortars. |
Sponsor: | The authors wish to thank the Spanish Ministry of Science and Innovation and European Union (FEDER) for the BIA2007-61170 project funding, in the framework of which this work has been done, and the FPI scholarship (BES-2009-012166) award to Verónica Ferrándiz Mas which allows her to develop her doctoral thesis, which this present work is part. |
URI: | http://hdl.handle.net/10045/38780 |
ISSN: | 0950-0618 (Print) | 1879-0526 (Online) |
DOI: | 10.1016/j.conbuildmat.2013.04.029 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.1016/j.conbuildmat.2013.04.029 |
Appears in Collections: | INV - SP-BG - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_Ferrandiz_Garcia_CBM_final.pdf | Versión final (acceso restringido) | 975,82 kB | Adobe PDF | Open Request a copy |
2013_Ferrandiz_Garcia_CBM.pdf | Versión revisada (acceso abierto) | 530,97 kB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.