Corrosion Behavior of Steel Reinforcement in Concrete with Recycled Aggregates, Fly Ash and Spent Cracking Catalyst
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/36811
Title: | Corrosion Behavior of Steel Reinforcement in Concrete with Recycled Aggregates, Fly Ash and Spent Cracking Catalyst |
---|---|
Authors: | Gurdián Curran, Flora Hebé | García Alcocel, Eva María | Baeza Brotons, Francisco | Garcés, Pedro | Zornoza, Emilio |
Research Group/s: | Durabilidad de Materiales y Construcciones en Ingeniería y Arquitectura | Tecnología de Materiales y Territorio (TECMATER) | Ingeniería del Terreno y sus Estructuras (InTerEs) | Espectroscopía Atómica-Masas y Química Analítica en Condiciones Extremas |
Center, Department or Service: | Universidad de Alicante. Departamento de Construcciones Arquitectónicas | Universidad de Alicante. Departamento de Ingeniería Civil |
Keywords: | Recycled aggregate | Spent catalytic cracking catalyst | Fly ash | Concrete | Corrosion | Mechanical properties |
Knowledge Area: | Construcciones Arquitectónicas | Ingeniería de la Construcción |
Issue Date: | 21-Apr-2014 |
Publisher: | MDPI |
Citation: | Materials. 2014; 7(4):3176-3197. doi:10.3390/ma7043176 |
Abstract: | The main strategy to reduce the environmental impact of the concrete industry is to reuse the waste materials. This research has considered the combination of cement replacement by industrial by-products, and natural coarse aggregate substitution by recycled aggregate. The aim is to evaluate the behavior of concretes with a reduced impact on the environment by replacing a 50% of cement by industrial by-products (15% of spent fluid catalytic cracking catalyst and 35% of fly ash) and a 100% of natural coarse aggregate by recycled aggregate. The concretes prepared according to these considerations have been tested in terms of mechanical strengths and the protection offered against steel reinforcement corrosion under carbonation attack and chloride-contaminated environments. The proposed concrete combinations reduced the mechanical performance of concretes in terms of elastic modulus, compressive strength, and flexural strength. In addition, an increase in open porosity due to the presence of recycled aggregate was observed, which is coherent with the changes observed in mechanical tests. Regarding corrosion tests, no significant differences were observed in the case of the resistance of these types of concretes under a natural chloride attack. In the case of carbonation attack, although all concretes did not stand the highly aggressive conditions, those concretes with cement replacement behaved worse than Portland cement concretes. |
Sponsor: | Authors thank to University of Alicante and Generalitat Valenciana the financial support given to this research through projects GRE11-27 and GV/2013/021. |
URI: | http://hdl.handle.net/10045/36811 |
ISSN: | 1996-1944 |
DOI: | 10.3390/ma7043176 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2014 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/3.0/). |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.3390/ma7043176 |
Appears in Collections: | INV - DMCIA - Artículos de Revistas INV - TECMATER - Artículos de Revistas INV - INTERES - Artículos de Revistas INV - SP-BG - Artículos de Revistas INV - BIMAEC - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Gurdian_etal_Materials.pdf | 588,31 kB | Adobe PDF | Open Preview | |
This item is licensed under a Creative Commons License