Analysis of a metallic pedestrian bridge under dynamic human loads in pre and post reinforcement phases
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/33653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Grupo de Ensayo, Simulación y Modelización de Estructuras (GRESMES) | es |
dc.contributor.author | Foti, Dora | - |
dc.contributor.author | Ivorra, Salvador | - |
dc.contributor.author | Bru, David | - |
dc.contributor.other | Universidad de Alicante. Departamento de Ingeniería Civil | es |
dc.date.accessioned | 2013-11-05T14:02:07Z | - |
dc.date.available | 2013-11-05T14:02:07Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Journal of Mathematical Models and Methods in Applied Sciences. 2013, 7(5): 609-618 | es |
dc.identifier.issn | 1998-0140 | - |
dc.identifier.uri | http://hdl.handle.net/10045/33653 | - |
dc.description.abstract | The purpose of this work is to study the dynamic behavior of a pedestrian bridge in Alicante, Spain. It is a very slender footbridge with vertical and horizontal vibration problems during the passage of pedestrians. Accelerations have been recorded by accelerometers installed at various locations of the bridge. Two scenarios, in free vibration (after the passage of a certain number of pedestrians on the bridge) and forced vibration produced by a fixed number of pedestrians walking on the bridge at a certain speed and frequency. In each test, the effect on the comfort of the pedestrians, the natural frequencies of vibration, the mode shapes and damping factors have been estimated. It has been found that the acceleration levels are much higher than the allowable by the Spanish standards and this should be considered in the restoration of the footbridge. | es |
dc.language | eng | es |
dc.publisher | North Atlantic University Union (NAUN) | es |
dc.subject | Dynamic identification | es |
dc.subject | Pedestrian bridge | es |
dc.subject | Induced vibration test | es |
dc.subject | Resonance | es |
dc.subject | Damping | es |
dc.subject | Free-vibration test | es |
dc.subject.other | Mecánica de Medios Continuos y Teoría de Estructuras | es |
dc.title | Analysis of a metallic pedestrian bridge under dynamic human loads in pre and post reinforcement phases | es |
dc.type | info:eu-repo/semantics/article | es |
dc.peerreviewed | si | es |
dc.relation.publisherversion | http://www.naun.org/cms.action?id=5358 | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
Appears in Collections: | INV - GRESMES - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 3,41 MB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.