Snakes based tracking and texture analysis of microscopic images
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/23384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Robótica y Visión Tridimensional (RoViT) | es |
dc.contributor | Laboratorio de Investigación en Visión Móvil (MVRLab) | es |
dc.contributor | Informática Industrial e Inteligencia Artificial | es |
dc.contributor.author | Sabuco, Isabel | - |
dc.contributor.author | Escolano, Francisco | - |
dc.contributor.author | Cazorla, Miguel | - |
dc.contributor.author | Gallardo López, Domingo | - |
dc.contributor.author | Rizo, Ramón | - |
dc.contributor.other | Universidad de Alicante. Departamento de Ciencia de la Computación e Inteligencia Artificial | es |
dc.date.accessioned | 2012-07-11T17:37:19Z | - |
dc.date.available | 2012-07-11T17:37:19Z | - |
dc.date.issued | 1997-04 | - |
dc.identifier.uri | http://hdl.handle.net/10045/23384 | - |
dc.description | Comunicación presentada en el VII Symposium Nacional de Reconocimiento de Formas y Análisis de Imágenes, SNRFAI, Barcelona, abril 1997. | es |
dc.description.abstract | Snake based tracking over a textured potential is applied to recover the 3D structure of a complex organ, the eye, from a sequence of slices. Grey level images are first analysed by a probabilistic method to derive a suitable potential. Then, the snake is initialised by hand and, finally, its energy function is minimised. Temporal discontinuity problems due to the nature of the images (microscopic slices tinted and taken by hand) are solved. | es |
dc.language | eng | es |
dc.subject | Snakes | es |
dc.subject | Tracking | es |
dc.subject | Texture analysis | es |
dc.subject | Microscopic images | es |
dc.subject.other | Ciencia de la Computación e Inteligencia Artificial | es |
dc.title | Snakes based tracking and texture analysis of microscopic images | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.peerreviewed | si | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
Appears in Collections: | INV - i3a - Comunicaciones a Congresos, Conferencias, etc. INV - RoViT - Comunicaciones a Congresos, Conferencias, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 952,14 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.