Analysing three basic decisions of tourists: going away, going abroad and going on tour
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/23323
Title: | Analysing three basic decisions of tourists: going away, going abroad and going on tour |
---|---|
Authors: | Nicolau, Juan Luis | Mas-Ruiz, Francisco |
Research Group/s: | Marketing |
Center, Department or Service: | Universidad de Alicante. Departamento de Marketing |
Keywords: | Tourism marketing | Choice behaviour | Probabilistic choice models | Marketing turístico | Comportamiento de elección | Modelos probabilísticos de elección |
Knowledge Area: | Comercialización e Investigación de Mercados |
Issue Date: | Feb-2004 |
Publisher: | Instituto Valenciano de Investigaciones Económicas |
Citation: | NICOLAU, Juan Luis; MAS, Francisco J. “Analysing three basic decisions of tourists: going away, going abroad and going on tour”. Working Papers (Instituto Valenciano de Investigaciones Económicas). WP-EC 2004-05 |
Abstract: | This study analyses determinant factors in the taking of three basic decisions on the part of holidaymakers: going on holiday, foreign holidays and multi-destination holidays. We propose various research hypotheses relating to the impact on these decisions of various personal characteristics. The methodology used estimates various Binomial Logit models. The empirical application carried out in Spain on a sample of 3,781 individuals allows us to conclude that personal characteristics related to the chosen destination, personal restrictions and socio-demographic and psychographic characteristics are determinants of these decisions. | El presente trabajo analiza los factores determinantes de la toma de tres decisiones básicas de los turistas: salir de vacaciones, viaje internacional y viaje multidestino. Para ello se proponen diversas hipótesis de investigación relativas al impacto en las mismas de varias características personales del turista. La metodología aplicada estima diversos modelos Logit Binomial. La aplicación empírica realizada en España sobre una muestra de 3.781 individuos permite concluir que las características personales relacionadas con el destino seleccionado, las restricciones personales, así como las características sociodemográficas y psicográficas son determinantes de estas elecciones turísticas. |
Sponsor: | This study has benefited from a “Spanish Tourism” grant from the Secretary of State for Commerce and Tourism of the Ministry of Economics for the realisation of a Doctoral Thesis, which was awarded to the first author. |
URI: | http://hdl.handle.net/10045/23323 |
Language: | eng |
Type: | info:eu-repo/semantics/workingPaper |
Peer Review: | si |
Publisher version: | http://www.ivie.es/pub/wp/wp.php |
Appears in Collections: | INV - MKT - Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004_JL_Nicolau_IVIE_wpec.pdf | 302,29 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.