Catalytic cracking of low-density polyethylene over H-Beta and HZSM-5 zeolites: influence of the external surface. Kinetic model
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/2122
Title: | Catalytic cracking of low-density polyethylene over H-Beta and HZSM-5 zeolites: influence of the external surface. Kinetic model |
---|---|
Authors: | Marcilla, Antonio | Gómez-Siurana, Amparo | Valdés Barceló, Francisco Javier |
Research Group/s: | Procesado y Pirólisis de Polímeros |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Química |
Keywords: | LDPE | H-Beta | Thermogravimetry | Kinetics | Pyrolysis |
Knowledge Area: | Ingeniería Química |
Issue Date: | Feb-2007 |
Publisher: | Elsevier |
Citation: | MARCILLA GOMIS, Antonio; GÓMEZ SIURANA, Amparo; VALDÉS BARCELÓ, Francisco Javier. "Catalytic cracking of low-density polyethylene over H-Beta and HZSM-5 zeolites: influence of the external surface. Kinetic model". Polymer Degradation and Stability. Vol. 92, Issue 2 (Febr. 2007). ISSN 0141-3910, pp. 197-204 |
Abstract: | The effect of the addition of H-Beta and HZSM-5 zeolites on the pyrolysis of commercial LDPE has been studied using dynamic experiments in a thermobalance. The H-Beta zeolite shows an important influence on the decomposition of the polymer even at a very low zeolite concentration. A remarkable effect in the first steps of LDPE decomposition on increasing the catalyst loading has been observed and a two-step process occurs in the presence of H-Beta zeolite. A pseudo-kinetic model has been proposed in order to adequately reproduce this behaviour. The model developed has been applied to simultaneously correlate the TG and DTG curves obtained under dynamic conditions at heating rates of 5, 10 and 35 ºC/min and at several catalyst concentrations. The model is capable of simultaneously correlating all the experiments, thus demonstrating the validity of the hypothesis suggested and revealing a notable ability as a predictive model. |
Sponsor: | Financial support for this investigation has been provided by the Spanish "Comisión de Investigación Científica y Tecnológica" de la Secretaría de Estado de Educación, Universidades, Investigación y Desarrollo and the European Community (FEDER refunds) (CICYT CTQ2004-02187), and by the Generalitat Valenciana (ACOMP06/162 and GV GVEMP06/021 projects). |
URI: | http://hdl.handle.net/10045/2122 |
ISSN: | 0141-3910 |
DOI: | 10.1016/j.polymdegradstab.2006.11.007 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.1016/j.polymdegradstab.2006.11.007 |
Appears in Collections: | INV - GTP3 - Artículos de Investigación sobre Pirólisis Catalítica de Polímeros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 529,31 kB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.