Effect of carbon fibres on the mechanical properties and corrosion levels of reinforced portland cement mortars
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/20439
Title: | Effect of carbon fibres on the mechanical properties and corrosion levels of reinforced portland cement mortars |
---|---|
Authors: | Garcés, Pedro | Fraile, J. | Vilaplana-Ortego, Eduardo | Cazorla-Amorós, Diego | García Alcocel, Eva María | García Andión, Luis |
Research Group/s: | Materiales Carbonosos y Medio Ambiente | Durabilidad de Materiales y Construcciones en Ingeniería y Arquitectura | Espectroscopía Atómica-Masas y Química Analítica en Condiciones Extremas | Electrocatálisis y Electroquímica de Polímeros |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería de la Construcción, Obras Públicas e Infraestructura Urbana | Universidad de Alicante. Departamento de Química Inorgánica | Universidad de Alicante. Departamento de Construcciones Arquitectónicas |
Keywords: | Mortars | Carbon fibres | Strength | Corrosion |
Knowledge Area: | Ciencia de los Materiales e Ingeniería Metalúrgica | Química Inorgánica | Ingeniería de la Construcción | Construcciones Arquitectónicas |
Issue Date: | Feb-2005 |
Publisher: | Elsevier |
Citation: | GARCÉS, P., et al. "Effect of carbon fibres on the mechanical properties and corrosion levels of reinforced portland cement mortars". Cement and Concrete Research. Vol. 35, Issue 2 (Feb. 2005). ISSN 0008-8846, pp. 324-331 |
Abstract: | The changes in mechanical properties of portland cement mortars due to the addition of carbon fibres (CF) to the mix have been studied. Compression and flexural strengths have been determined in relation to the amount of fibres added to the mix, water/binder ratio, curing time and porosity. Additionally, the corrosion level of reinforcing steel bars embedded in portland cement mortars containing CF and silica fume (SF) have also been investigated and reinforcing steel corrosion rates have been determined. As a consequence of the large concentration of oxygen groups in CF surface, a good interaction between the CF and the water of the mortar paste is to be expected. A CF content of 0.5% of cement weight implies an optimum increase in flexural strength and an increase in embedded steel corrosion. |
Sponsor: | Financial support received from the Generalitat Valenciana (Spain; CTIDIB/2002/164), from Ministerio de Ciencia y Tecnologia (MAT 2003-06863) and from Ministerio de Fomento. |
URI: | http://hdl.handle.net/10045/20439 |
ISSN: | 0008-8846 (Print) | 1873-3948 (Online) |
DOI: | 10.1016/j.cemconres.2004.05.013 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.1016/j.cemconres.2004.05.013 |
Appears in Collections: | INV - MCMA - Artículos de Revistas INV - SP-BG - Artículos de Revistas INV - GEPE - Artículos de Revistas INV - DMCIA - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effect_carbon.pdf | Versión final (acceso restringido) | 329 kB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.