Recursos de agua no convencionales en España: estado de la cuestión, 2010
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/17170
Title: | Recursos de agua no convencionales en España: estado de la cuestión, 2010 |
---|---|
Other Titles: | Unconventional water resources in Spain: state of the art, 2010 |
Authors: | Olcina, Jorge | Moltó Mantero, Enrique |
Research Group/s: | Clima y Ordenación del Territorio | Grupo de Investigación en Historia y Clima | Paisajes y Recursos Naturales en España |
Center, Department or Service: | Universidad de Alicante. Departamento de Análisis Geográfico Regional y Geografía Física | Universidad de Alicante. Instituto Interuniversitario de Geografía |
Keywords: | Depuración de aguas residuales | Reutilización | Desalación | Waste water treatment | Water reuse | Desalination |
Knowledge Area: | Geografía |
Issue Date: | Jan-2010 |
Publisher: | Universidad de Alicante. Instituto Interuniversitario de Geografía |
Citation: | OLCINA CANTOS, Jorge; MOLTÓ MANTERO, Enrique. “Recursos de agua no convencionales en España: estado de la cuestión, 2010”. Investigaciones Geográficas. N. 51 (en.-abr. 2010). ISSN 0213-4691, pp. 131-163 |
Abstract: | Los recursos de agua no convencionales han experimentado un notable desarrollo durante la primera década del presente siglo. El cumplimiento de la Directiva 91/271 de depuración de aguas residuales urbanas y la puesta en marcha del programa AGUA han resultado decisivos para el impulso de la depuración y desalación de aguas en España. Por el contrario, la reutilización de aguas residuales depuradas, aunque cuenta con actuaciones significativas (agricultura, usos recreativos), sigue siendo una asignatura pendiente de la planificación del agua en nuestro país. | Water not conventional resources have experienced a notable development during the first decade of the present century. The fulfillment of European Directive 91/271 of urban waste water treatment and the development of the Programa AGUA have been decisive for the impulse of the water purification and water desalation processes in Spain. On the contrary, the reutilization of residual polished waters, though it (he, she) possesses (relies on) significant performances (agriculture, recreative uses), it continues being a subject dependent on water planning in our country. |
URI: | http://hdl.handle.net/10045/17170 | http://dx.doi.org/10.14198/INGEO2010.51.06 |
ISSN: | 0213-4691 | 1989-9890 (Internet) |
DOI: | 10.14198/INGEO2010.51.06 |
Language: | spa |
Type: | info:eu-repo/semantics/article |
Peer Review: | si |
Publisher version: | http://www.investigacionesgeograficas.com/ |
Appears in Collections: | Investigaciones Geográficas - Nº 51 (2010) INV - CyOT - Artículos de Revistas INV - HYC - Artículos de Revistas INV - Paisajes y Recursos Naturales en España - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 1,75 MB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.