Prosocial disposition shaping tourist citizenship behavior: Toward destination patronage intention
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/150108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Marketing | es_ES |
dc.contributor.author | Rodríguez-Sánchez, Carla | - |
dc.contributor.author | Torres-Moraga, Eduardo | - |
dc.contributor.author | Sancho-Esper, Franco | - |
dc.contributor.author | Casado-Díaz, José M. | - |
dc.contributor.other | Universidad de Alicante. Departamento de Marketing | es_ES |
dc.date.accessioned | 2024-12-12T16:07:03Z | - |
dc.date.available | 2024-12-12T16:07:03Z | - |
dc.date.issued | 2024-12-12 | - |
dc.identifier.citation | Tourism Management Perspectives. 2025, 55: 101334. https://doi.org/10.1016/j.tmp.2024.101334 | es_ES |
dc.identifier.issn | 2211-9736 (Print) | - |
dc.identifier.issn | 2211-9744 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/150108 | - |
dc.description.abstract | This study explores the factors influencing tourist citizenship behavior (TCB) at destinations—voluntary actions by tourists that support the destination's well-being. Grounded in social exchange and equity theories, it examines individual traits (prosocial disposition) and destination factors (perceived justice) as drivers of TCB, along with its effect on tourists' patronage intentions. Two structural equation models were applied to tourist data, revealing that both self-perception and perceived justice significantly impact TCB. Notably, perceived justice plays a critical role, shifting explanatory power from traits like social responsibility and empathy, highlighting fairness perceptions as central to TCB. TCB positively influences the likelihood of destination revisits and recommendations, offering insights for destination managers to foster positive tourist behaviors and long-term relationships through equitable practices. | es_ES |
dc.description.sponsorship | This work was partially supported by grant PID2022-141694NB-I00, funded by MCIN/AEI/10.13039/501100011033, by “ERDF A way of making Europe”, and by Emerging Project GV2022 [CIGE/2022/51]. | es_ES |
dc.language | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/). | es_ES |
dc.subject | Tourist citizenship behavior | es_ES |
dc.subject | Prosocial disposition | es_ES |
dc.subject | Perceived justice | es_ES |
dc.subject | Patronage intention | es_ES |
dc.title | Prosocial disposition shaping tourist citizenship behavior: Toward destination patronage intention | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.identifier.doi | 10.1016/j.tmp.2024.101334 | - |
dc.relation.publisherversion | https://doi.org/10.1016/j.tmp.2024.101334 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-141694NB-I00 | es_ES |
Appears in Collections: | INV - MKT - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 1,27 MB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.