Análisis Geológico Estructural
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/147471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Evolución Geodinámica de la Cordillera Bética Oriental y de la Plataforma Marina de Alicante | es_ES |
dc.contributor.author | Martin-Rojas, Ivan | - |
dc.contributor.other | Universidad de Alicante. Departamento de Ciencias de la Tierra y del Medio Ambiente | es_ES |
dc.date.accessioned | 2024-10-03T09:45:10Z | - |
dc.date.available | 2024-10-03T09:45:10Z | - |
dc.date.issued | 2003 | - |
dc.identifier.other | 7498 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10045/147471 | - |
dc.language | spa | es_ES |
dc.relation | Ingeniería Geológica | es_ES |
dc.relation.ispartof | Análisis Geológico Estructural | es_ES |
dc.rights | © Ivan Martin-Rojas | es_ES |
dc.subject | Geología Estructural | es_ES |
dc.subject | Geología aplicada a la ingeniería | es_ES |
dc.title | Análisis Geológico Estructural | es_ES |
dc.type | learningObject | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Docencia - Ciencias - Manuales / Temas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 5,85 MB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.