Influence of the Properties of Different Types of Recycled Aggregate on the Service Properties and Leaching of Paving Blocks Manufactured at Industrial Scale
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/144326
Title: | Influence of the Properties of Different Types of Recycled Aggregate on the Service Properties and Leaching of Paving Blocks Manufactured at Industrial Scale |
---|---|
Authors: | Hernández, Miriam | Sánchez, Isidro | Navarro Martínez, Rosa María | Sánchez, Marina | Rodríguez, Carlos |
Research Group/s: | Durabilidad de Materiales y Construcciones en Ingeniería y Arquitectura |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Civil |
Keywords: | Recycled aggregate | Non-structural concrete | Ionic leaching | Principal component analysis (PCA) |
Issue Date: | 13-Jun-2024 |
Publisher: | MDPI |
Citation: | Materials. 2024, 17(12): 2898. https://doi.org/10.3390/ma17122898 |
Abstract: | The literature shows that a circular economy can benefit some sectors such as the construction industry. This sector demands huge amounts of raw materials and produces waste when buildings and structures are demolished. This paper explores the possibility of manufacturing at industrial scale paving blocks using different types of construction and demolition wastes as aggregates, without modifying the commonly used industrial conditions. A total of four different recycled aggregates were used in this research. Both natural and recycled aggregates have been characterized. The dosages were optimized (three different formulations). Prefabricated tests have been carried out on the products manufactured in industrial plants and the evolution of mechanical properties over time has been analysed. The results obtained were analysed statistically by applying the principal component analysis (PCA) method. To ensure the security of the elements manufactured, the ionic leaching of the materials used as recycled aggregate and of the elements produced has been tested. The main implications of this research on the construction industry show that the majority of recycled aggregates used could replace 25% of the natural aggregate in manufactured precast concrete, that the properties of the aggregates should be taken into account in the different standards and that all paving blocks manufactured in this study can be considered environmentally safe (no risk of leaching) according to the Netherland Soil Quality Decree. Therefore, it is evident that it is possible to manufacture on an industrial scale paving blocks with mixed recycled aggregates, concrete and ceramic in nature, both with the fine and coarse fractions that meet the requirements of its reference standard UNE-EN 1338 and the Netherland Soil Quality Decree that evaluates environmental risks due to leaching. |
Sponsor: | This research was funded by Murcia Regional Development Institute (INFO), grant number 2020.08.CT01.0015. |
URI: | http://hdl.handle.net/10045/144326 |
ISSN: | 1996-1944 |
DOI: | 10.3390/ma17122898 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). |
Peer Review: | si |
Publisher version: | https://doi.org/10.3390/ma17122898 |
Appears in Collections: | INV - DMCIA - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 1,59 MB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.