Methodological proposal to determine explosive tourism growth: a warning for unsustainable development?
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/143382
Title: | Methodological proposal to determine explosive tourism growth: a warning for unsustainable development? |
---|---|
Authors: | Perles Ribes, José Francisco | Moreno-Izquierdo, Luis | Más-Ferrando, Adrián | Rubia, Antonio | Núñez Romero, María |
Research Group/s: | Economía de la Innovación y de la Inteligencia Artificial (ECO-IA) | Finanzas de Mercado y Econometría Financiera |
Center, Department or Service: | Universidad de Alicante. Departamento de Análisis Económico Aplicado | Universidad de Alicante. Departamento de Economía Financiera y Contabilidad | Universidad de Alicante. Instituto Interuniversitario de Economía Internacional |
Keywords: | Spain | Multiple bubbles | Tourism | Generalised sup ADF test |
Issue Date: | 30-May-2024 |
Publisher: | Routledge |
Citation: | Current Issues in Tourism. 2025, 28(12): 1982-2000. https://doi.org/10.1080/13683500.2024.2360693 |
Abstract: | Sustainability is a crucial aspect of tourism growth and development. This paper suggests the adaptation of a methodology originally designed for analysing explosive behaviour in financial market time series to assess the explosive behaviour of demand pressure in tourist destinations. The proposed methodology could function as an early warning system for potential issues such as over-tourism by identifying further unsustainable growth in destinations. The methodology is exemplified by examining the long-term evolution of tourism pressure in both Spain as a whole, and in Barcelona, which is a destination frequently scrutinised in the literature and media due to perceived over-tourism. The findings suggest explosive behaviour in tourism pressure, especially in the case of Barcelona, from which valuable lessons can be learned and meaningful conclusions drawn. |
Sponsor: | This work was supported by Ministerio de Ciencia e Innovación: [Grant Number TED2021-129600A-I00]. |
URI: | http://hdl.handle.net/10045/143382 |
ISSN: | 1368-3500 (Print) | 1747-7603 (Online) |
DOI: | 10.1080/13683500.2024.2360693 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2024 Informa UK Limited, trading as Taylor & Francis Group |
Peer Review: | si |
Publisher version: | https://doi.org/10.1080/13683500.2024.2360693 |
Appears in Collections: | INV - ECO-IA - Artículos de Revistas INV - Finanzas de Mercado y Econometría Financiera - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 2,39 MB | Adobe PDF | Open Request a copy |
![]() | Embargo 18 meses (acceso abierto: 1 nov. 2025) | 860,89 kB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.