Tourscape role in tourist destination sustainability: A path towards revisit
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10045/140222
Título: | Tourscape role in tourist destination sustainability: A path towards revisit |
---|---|
Autor/es: | Torres-Moraga, Eduardo | Rodríguez-Sánchez, Carla | Alonso-Dos-Santos, Manuel | Vidal, Agustín |
Grupo/s de investigación o GITE: | Marketing |
Centro, Departamento o Servicio: | Universidad de Alicante. Departamento de Marketing |
Palabras clave: | Tourscape | Destination sustainability | Revisit | Identification | Trust |
Fecha de publicación: | 29-ene-2024 |
Editor: | Elsevier |
Cita bibliográfica: | Journal of Destination Marketing & Management. 2024, 31: 100863. https://doi.org/10.1016/j.jdmm.2024.100863 |
Resumen: | The tourscape concept is recently coined to represent the general atmosphere experienced by tourists in a destination and includes four dimensions (stimuli): physical, social, socially symbolic, and natural dimensions. Tourist perception of these stimuli is relevant for the development of a tourist destination. This study proposes for the first time that tourscape can also be an important element of the environmental sustainability of a tourist destination when it is in harmony with the environment, since tourscape can play a key role in the tourist experience by eliciting positive intentions and behaviors towards a destination. Based on the stimuli-organism-response (SOR) model, this study analyzes how tourscape elements influence tourists’ revisit intention when they are perceived to be in harmony with the care of the environment through identification with the tourist destination and trust. The results of a sample of 872 tourists show that each dimension of the tourscape is positively related to destination identification. Furthermore, destination identification is directly related to revisit intention, and indirectly related to revisit intention through trust. This study highlights the implications for destination management organizations, with strategic suggestions on how to increase tourist perception regarding the sustainability of the destination and promote revisit intention. |
Patrocinador/es: | This study was financially supported by the Emerging Project grant of the Regional Ministry of Innovation, Universities, Science, and Digital Society of the Valencian Government (Spain) (CIGE/2022/51). |
URI: | http://hdl.handle.net/10045/140222 |
ISSN: | 2212-571X (Print) | 2212-5752 (Online) |
DOI: | 10.1016/j.jdmm.2024.100863 |
Idioma: | eng |
Tipo: | info:eu-repo/semantics/article |
Derechos: | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). |
Revisión científica: | si |
Versión del editor: | https://doi.org/10.1016/j.jdmm.2024.100863 |
Aparece en las colecciones: | INV - MKT - Artículos de Revistas |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
![]() | 1,17 MB | Adobe PDF | Abrir Vista previa | |
Todos los documentos en RUA están protegidos por derechos de autor. Algunos derechos reservados.