Tourscape role in tourist destination sustainability: A path towards revisit
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/140222
Title: | Tourscape role in tourist destination sustainability: A path towards revisit |
---|---|
Authors: | Torres-Moraga, Eduardo | Rodríguez-Sánchez, Carla | Alonso-Dos-Santos, Manuel | Vidal, Agustín |
Research Group/s: | Marketing |
Center, Department or Service: | Universidad de Alicante. Departamento de Marketing |
Keywords: | Tourscape | Destination sustainability | Revisit | Identification | Trust |
Issue Date: | 29-Jan-2024 |
Publisher: | Elsevier |
Citation: | Journal of Destination Marketing & Management. 2024, 31: 100863. https://doi.org/10.1016/j.jdmm.2024.100863 |
Abstract: | The tourscape concept is recently coined to represent the general atmosphere experienced by tourists in a destination and includes four dimensions (stimuli): physical, social, socially symbolic, and natural dimensions. Tourist perception of these stimuli is relevant for the development of a tourist destination. This study proposes for the first time that tourscape can also be an important element of the environmental sustainability of a tourist destination when it is in harmony with the environment, since tourscape can play a key role in the tourist experience by eliciting positive intentions and behaviors towards a destination. Based on the stimuli-organism-response (SOR) model, this study analyzes how tourscape elements influence tourists’ revisit intention when they are perceived to be in harmony with the care of the environment through identification with the tourist destination and trust. The results of a sample of 872 tourists show that each dimension of the tourscape is positively related to destination identification. Furthermore, destination identification is directly related to revisit intention, and indirectly related to revisit intention through trust. This study highlights the implications for destination management organizations, with strategic suggestions on how to increase tourist perception regarding the sustainability of the destination and promote revisit intention. |
Sponsor: | This study was financially supported by the Emerging Project grant of the Regional Ministry of Innovation, Universities, Science, and Digital Society of the Valencian Government (Spain) (CIGE/2022/51). |
URI: | http://hdl.handle.net/10045/140222 |
ISSN: | 2212-571X (Print) | 2212-5752 (Online) |
DOI: | 10.1016/j.jdmm.2024.100863 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). |
Peer Review: | si |
Publisher version: | https://doi.org/10.1016/j.jdmm.2024.100863 |
Appears in Collections: | INV - MKT - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 1,17 MB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.