Editorial: The asymmetry of real estate market responses
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/138800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Economía de la Vivienda y Sector Inmobiliario (ECOVISI) | es_ES |
dc.contributor.author | Taltavull de La Paz, Paloma | - |
dc.contributor.other | Universidad de Alicante. Departamento de Análisis Económico Aplicado | es_ES |
dc.date.accessioned | 2023-11-27T16:23:52Z | - |
dc.date.available | 2023-11-27T16:23:52Z | - |
dc.date.issued | 2023-11-24 | - |
dc.identifier.citation | Journal of European Real Estate Research. 2023, 16(3): 325-327. https://doi.org/10.1108/JERER-12-2023-072 | es_ES |
dc.identifier.issn | 1753-9269 (Print) | - |
dc.identifier.issn | 1753-9277 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/138800 | - |
dc.language | eng | es_ES |
dc.publisher | Emerald | es_ES |
dc.rights | © Emerald Publishing Limited | es_ES |
dc.subject | Real estate | es_ES |
dc.title | Editorial: The asymmetry of real estate market responses | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.identifier.doi | 10.1108/JERER-12-2023-072 | - |
dc.relation.publisherversion | https://doi.org/10.1108/JERER-12-2023-072 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
Appears in Collections: | INV - ECOVISI - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 393,92 kB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.