Editorial: The asymmetry of real estate market responses
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/138800
Title: | Editorial: The asymmetry of real estate market responses |
---|---|
Authors: | Taltavull de La Paz, Paloma |
Research Group/s: | Economía de la Vivienda y Sector Inmobiliario (ECOVISI) |
Center, Department or Service: | Universidad de Alicante. Departamento de Análisis Económico Aplicado |
Keywords: | Real estate |
Issue Date: | 24-Nov-2023 |
Publisher: | Emerald |
Citation: | Journal of European Real Estate Research. 2023, 16(3): 325-327. https://doi.org/10.1108/JERER-12-2023-072 |
URI: | http://hdl.handle.net/10045/138800 |
ISSN: | 1753-9269 (Print) | 1753-9277 (Online) |
DOI: | 10.1108/JERER-12-2023-072 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © Emerald Publishing Limited |
Peer Review: | si |
Publisher version: | https://doi.org/10.1108/JERER-12-2023-072 |
Appears in Collections: | INV - ECOVISI - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 393,92 kB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.