Valorization of Posidonia oceanica biomass: Role on germination of cucumber and tomato seeds
Empreu sempre aquest identificador per citar o enllaçar aquest ítem
http://hdl.handle.net/10045/137980
Títol: | Valorization of Posidonia oceanica biomass: Role on germination of cucumber and tomato seeds |
---|---|
Autors: | Ferrández-Gómez, Borja | Jordá Guijarro, Juana Dolores | Cerdán, Mar | Sanchez Sanchez, Antonio |
Grups d'investigació o GITE: | Química Agrícola | Electrocatálisis y Electroquímica de Polímeros |
Centre, Departament o Servei: | Universidad de Alicante. Departamento de Bioquímica y Biología Molecular y Edafología y Química Agrícola |
Paraules clau: | Posidonia oceanica | Biostimulant | Secondary metabolites | Germination seeds | Tomato | Cucumber |
Data de publicació: | 17-d’octubre-2023 |
Editor: | Elsevier |
Citació bibliogràfica: | Waste Management. 2023, 171: 634-641. https://doi.org/10.1016/j.wasman.2023.10.010 |
Resum: | Biostimulants are organic compounds from plant sources such as botanical extracts and bioactive substances that promote plant growth, enhance photosynthesis and increase crop quality. The accumulation of detached Posidonia oceanica leaves on coasts of the Mediterranean Sea results in economic problems, due to the rejection of the tourists who frequent the beaches in the summer months. However, it is a plant with high content of secondary metabolites that can be used in sustainable agriculture. In this study we investigated the physicochemical characterization of Posidonia oceanica extracts with three different solutions and their application in tomato and cucumber seeds germination. The results showed that the aqueous extract of Posidonia oceanica had a high concentration of macro and micronutrients, as well as secondary metabolites with bioactive activity. The aqueous extract had a beneficial effect on both leaf and root growth on tomato seeds, specifically, an increase of 76% for the relative root growth and 73% for the germination index was obtained with respect to the control using the sample with the intermediate dilution (POe0.5). In addition, the extracts did not show toxicity to either germination or growth of the tomato plant. As for cucumber seed germination, the improvement was less significant and did result in a phytotoxic effect on both germination and plant growth. The most diluted extract had better results on seed germination. Therefore, the application of aqueous extracts of Posidonia oceanica were suitable to be appropriate for tomato germination and in turn contribute to eliminate the lots of Posidonia oceanica remains recovered in summer months in Mediterranean beaches. |
Patrocinadors: | This study was funded by Ministerio de Economía y Competitividad Spain (CGL2016-79054-R). |
URI: | http://hdl.handle.net/10045/137980 |
ISSN: | 0956-053X (Print) | 1879-2456 (Online) |
DOI: | 10.1016/j.wasman.2023.10.010 |
Idioma: | eng |
Tipus: | info:eu-repo/semantics/article |
Drets: | © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
Revisió científica: | si |
Versió de l'editor: | https://doi.org/10.1016/j.wasman.2023.10.010 |
Apareix a la col·lecció: | INV - Química Agrícola - Artículos de Revistas INV - GEPE - Artículos de Revistas |
Arxius per aquest ítem:
Arxiu | Descripció | Tamany | Format | |
---|---|---|---|---|
![]() | 1,12 MB | Adobe PDF | Obrir Vista prèvia | |
Tots els documents dipositats a RUA estan protegits per drets d'autors. Alguns drets reservats.