Compositional and taphonomic gradients show fluctuating depositional conditions on Middle Jurassic brachiopod-rich accumulations from Northern Calcareous Alps (Austria–Germany)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/137548
Title: | Compositional and taphonomic gradients show fluctuating depositional conditions on Middle Jurassic brachiopod-rich accumulations from Northern Calcareous Alps (Austria–Germany) |
---|---|
Authors: | García Joral, Fernando | Baeza Carratalá, José Francisco | Giannetti, Alice |
Research Group/s: | Cambios Paleoambientales |
Center, Department or Service: | Universidad de Alicante. Departamento de Ciencias de la Tierra y del Medio Ambiente |
Keywords: | Brachiopods | Western Tethys | Taphofacies | Jurassic | Northern Calcareous Alps | Depositional events |
Issue Date: | 15-Jun-2023 |
Publisher: | Taylor & Francis |
Citation: | Historical Biology. 2023. https://doi.org/10.1080/08912963.2023.2221274 |
Abstract: | Brachiopod-rich accumulations of the well-known ‘VilserKalk’ calcareous units from the Middle Jurassic of Zehrer (Allgäuer Alps) have been recognised and analysed from a taphonomic standpoint. These brachiopod concentrations are frequent in the Jurassic deposits of various Alpine-Mediterranean localities, usually related to resedimentation processes generated by high-hydrodynamic episodes. In the four brachiopod-bearing accumulations recorded, high concentrations of mainly articulate shells are preserved in pocket-like deposits made up of brachiopod communities with quite different structure, size-frequency distribution, diversity and taxonomic composition. The analysed taphocharacters indicate different hydrodynamic regimes of diverse intensity for each accumulation, resulting in a gradation of the resedimentation processes. The inferred transport of the shells from the source area is minimal, the bioclastic levels constituting para-autochthonous assemblages without significant spatial averaging. The four defined taphofacies include different assemblages that chronostratigraphycally span the latest Toarcian-early Bajocian interval. These taphofacies are interpreted in terms of depth-related variations concurring with environmental disturbance events in several phases of the evolutionary history of the basin, progressively ranging from shallower proximal accumulations to shell-beds originated in more distal depositional environments. |
Sponsor: | This research is a contribution to the Research Groups PBM-910431 (Complutense University of Madrid) and VIGROB-167 (University of Alicante) and to the Projects IGCP- 710 Western Tethys meets Eastern Tethys, and to the PID2019-104625RB-I00 project. |
URI: | http://hdl.handle.net/10045/137548 |
ISSN: | 0891-2963 (Print) | 1029-2381 (Online) |
DOI: | 10.1080/08912963.2023.2221274 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2023 Informa UK Limited, trading as Taylor & Francis Group |
Peer Review: | si |
Publisher version: | https://doi.org/10.1080/08912963.2023.2221274 |
Appears in Collections: | INV - CP - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 14,8 MB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.