Editorial: From macro to micro analysis: new findings from real estate markets in Europe
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/128583
Title: | Editorial: From macro to micro analysis: new findings from real estate markets in Europe |
---|---|
Authors: | Taltavull de La Paz, Paloma |
Research Group/s: | Economía de la Vivienda y Sector Inmobiliario (ECOVISI) |
Center, Department or Service: | Universidad de Alicante. Departamento de Análisis Económico Aplicado |
Keywords: | Real estate markets | Europe |
Issue Date: | 17-Oct-2022 |
Publisher: | Emerald |
Citation: | Journal of European Real Estate Research. 2022, 15(3): 309-310. https://doi.org/10.1108/JERER-11-2022-069 |
URI: | http://hdl.handle.net/10045/128583 |
ISSN: | 1753-9269 (Print) | 1753-9277 (Online) |
DOI: | 10.1108/JERER-11-2022-069 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © Emerald Publishing Limited. The AAM is licensed under the Creative Commons Attribution Non-commercial International Licence 4.0 (CC BY-NC 4.0) |
Peer Review: | si |
Publisher version: | https://doi.org/10.1108/JERER-11-2022-069 |
Appears in Collections: | INV - ECOVISI - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 53,56 kB | Adobe PDF | Open Request a copy |
![]() | Accepted Manuscript (acceso abierto) | 137,93 kB | Adobe PDF | Open Preview |
This item is licensed under a Creative Commons License