Agricultural traceability model based on IoT and Blockchain: Application in industrial hemp production
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/125344
Title: | Agricultural traceability model based on IoT and Blockchain: Application in industrial hemp production |
---|---|
Authors: | Ferrandez-Pastor, Francisco-Javier | Mora Pascual, Jerónimo Manuel | Díaz-Lajara, Daniel |
Research Group/s: | Informática Industrial y Redes de Computadores |
Center, Department or Service: | Universidad de Alicante. Departamento de Tecnología Informática y Computación |
Keywords: | Blockchain | IoT | Idustrial hemp | Tamper proof tech | Traceability |
Issue Date: | 14-Jul-2022 |
Publisher: | Elsevier |
Citation: | Journal of Industrial Information Integration. 2022, 29: 100381. https://doi.org/10.1016/j.jii.2022.100381 |
Abstract: | Facilities based on the Internet of Things and embedded systems along with the application of ambient intelligence paradigms offer new scenarios for optimization services in agronomic processes, specifically in the hemp industry. The traceability of products and activities demonstrates the scope of these technologies. However, the technologies themselves introduce integration-related problems that can affect the planned benefits. This article proposes a model that balances agricultural expert knowledge (user-centered design), value chain planning (through blockchain implementation), and digital technology (Internet of Things protocols) for providing tamper proof, transparent, and secure traceability in this agricultural sector. The proposed approach is backed by a proof-of-concept implementation in a realist scenario, using embedded devices and a permissioned blockchain. The model and its deployment fully integrate a set of services that other proposals only partially integrate. On one hand, the design creates a permissioned blockchain that contemplates the different actors in the value chain, and on the other hand, it develops services that use applications with human-machine interfaces. Finally, it deploys a network of embedded devices with Internet of Things protocols and control algorithms with automated access to the blockchain for traceability services. Combining digital systems with interoperable human tasks it has been possible to deploy a model that provides a new approach for the development of value-added services. |
URI: | http://hdl.handle.net/10045/125344 |
ISSN: | 2467-964X (Print) | 2452-414X (Online) |
DOI: | 10.1016/j.jii.2022.100381 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2022 The Author(s). Published by Elsevier Inc. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
Peer Review: | si |
Publisher version: | https://doi.org/10.1016/j.jii.2022.100381 |
Appears in Collections: | INV - I2RC - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 4,41 MB | Adobe PDF | Open Preview | |
This item is licensed under a Creative Commons License