General study of alkaline hydrolysis in calcium aluminate cement mortars under a broad range of experimental conditions
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/12336
Title: | General study of alkaline hydrolysis in calcium aluminate cement mortars under a broad range of experimental conditions |
---|---|
Authors: | García Alcocel, Eva María | Garcés, Pedro | Chinchón Yepes, Servando |
Research Group/s: | Materiales y Sistemas Constructivos de la Edificación | Durabilidad de Materiales y Construcciones en Ingeniería y Arquitectura |
Center, Department or Service: | Universidad de Alicante. Departamento de Construcciones Arquitectónicas | Universidad de Alicante. Departamento de Ingeniería de la Construcción, Obras Públicas e Infraestructura Urbana |
Keywords: | Calcium aluminate cement | Alkaline hydrolysis | X-ray diffraction | Carbonation | Mechanical properties |
Knowledge Area: | Construcciones Arquitectónicas |
Issue Date: | Nov-2000 |
Publisher: | Elsevier |
Citation: | GARCÍA ALCOCEL, Eva María; GARCÉS TERRADILLOS, Pedro; CHINCHÓN YEPES, Servando. "General study of alkaline hydrolysis in calcium aluminate cement mortars under a broad range of experimental conditions". Cement and Concrete Research. Vol. 30, Issue 11 (Nov. 2000). ISSN 0008-8846, pp. 1689-1699 |
Abstract: | In the present paper the phenomenon of alkaline hydrolysis of calcium aluminate cement (CAC) mortars has been studied. It has been reproduced from different conditions, in specimens manufactured at temperatures of 5 degreesC and 60 degreesC. Phase evolution was studied from X-ray diffraction (XRD) spectra. An evaluation of the compressive and flexural strengths obtained from different curing conditions is also described. The carbonation process in the absence of alkalis can be considered beneficial when it takes place on totally converted CAC mortars. The degradation process through alkaline hydrolysis, and hence the loss of resistance characteristics, takes place only when CBC conglomerates contain hydrated CAC. |
Sponsor: | Financial support received from the Generalitat Valenciana (Spain, GV-1159/93). |
URI: | http://hdl.handle.net/10045/12336 |
ISSN: | 0008-8846 (Print) | 1873-3948 (Online) |
DOI: | 10.1016/S0008-8846(00)00396-3 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Peer Review: | si |
Publisher version: | http://dx.doi.org/10.1016/S0008-8846(00)00396-3 |
Appears in Collections: | INV - MSCE - Artículos de Revistas INV - DMCIA - Artículos de Revistas INV - ALISoft - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s3.General study of alkaline hydrolysis in calcium aluminate cement mortars.pdf | Versión final (acceso restringido) | 391,51 kB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.