COVID-19 related policies: The role of environmental concern in understanding citizens’ preferences
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/122168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Marketing | es_ES |
dc.contributor.author | Escario, José-Julián | - |
dc.contributor.author | Rodríguez-Sánchez, Carla | - |
dc.contributor.author | Valero-Gil, Jesus | - |
dc.contributor.author | Casaló, Luis V. | - |
dc.contributor.other | Universidad de Alicante. Departamento de Marketing | es_ES |
dc.date.accessioned | 2022-03-16T07:42:14Z | - |
dc.date.available | 2022-03-16T07:42:14Z | - |
dc.date.issued | 2022-03-14 | - |
dc.identifier.citation | Environmental Research. 2022, 211: 113082. https://doi.org/10.1016/j.envres.2022.113082 | es_ES |
dc.identifier.issn | 0013-9351 (Print) | - |
dc.identifier.issn | 1096-0953 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/122168 | - |
dc.description.abstract | COVID-19 has led to an unprecedented health and economic crisis worldwide. Many governments of the world have accelerated an adoption of public policies to address this crisis; however, a trade-off between the economy and public health exists. Previous studies in this area have mainly focused on the impact of COVID-19 on human life and the environment. This work adds to the literature by analyzing how individual environmental concern can affect citizens' preferences for public policies that deal with COVID-19. A data set of 26,131 participants from 26 countries was used to test the research model. Results indicate that environmental concern is positively associated with a preference for long-term oriented altruistic policies, and it shapes the relationship between economic and health problems at the country level on our dependent variable. Specifically, as the level of environmental concern increases, the negative effect of COVID-19's economic problems on the preference for long-term altruistic policies is diminished. In turn, in the case of health problems, the impact on the preference for long-term altruistic policies increases as environmental concern increases. Also, both individual-level and country-level characteristics affect citizens' preferences for policies related to the COVID-19 pandemic. | es_ES |
dc.language | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | © 2022 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/). | es_ES |
dc.subject | COVID-19 | es_ES |
dc.subject | Environmental concern | es_ES |
dc.subject | Altruism | es_ES |
dc.subject | Policy preference | es_ES |
dc.subject | Country-level characteristics | es_ES |
dc.subject.other | Comercialización e Investigación de Mercados | es_ES |
dc.title | COVID-19 related policies: The role of environmental concern in understanding citizens’ preferences | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.identifier.doi | 10.1016/j.envres.2022.113082 | - |
dc.relation.publisherversion | https://doi.org/10.1016/j.envres.2022.113082 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | INV - MKT - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 2,65 MB | Adobe PDF | Open Preview | |
This item is licensed under a Creative Commons License