Does the Implementation of Ride-Hailing Services Affect Urban Road Safety? The Experience of Madrid
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10045/122086
Título: | Does the Implementation of Ride-Hailing Services Affect Urban Road Safety? The Experience of Madrid |
---|---|
Autor/es: | Flor García, María | Ortuño Padilla, Armando | Guirao, Begoña |
Grupo/s de investigación o GITE: | Ingeniería del Transporte, Territorio y Medio Litoral (AORTA) | Economía de la Vivienda y Sector Inmobiliario (ECOVISI) |
Centro, Departamento o Servicio: | Universidad de Alicante. Departamento de Ingeniería Civil | Universidad de Alicante. Instituto Universitario del Agua y las Ciencias Ambientales |
Palabras clave: | Ride-hailing | Uber | Road traffic injuries |
Área/s de conocimiento: | Mecánica de Medios Contínuos y Teoría de Estructuras |
Fecha de publicación: | 5-mar-2022 |
Editor: | MDPI |
Cita bibliográfica: | Flor M, Ortuño A, Guirao B. Does the Implementation of Ride-Hailing Services Affect Urban Road Safety? The Experience of Madrid. International Journal of Environmental Research and Public Health. 2022; 19(5):3078. https://doi.org/10.3390/ijerph19053078 |
Resumen: | In recent years, changes have occurred in consumption, ownership, and social relations, giving rise to new economic models in which technology enables new ways of connecting, creating, and sharing value. The nature of transport has transformed with the emergence of mobile applications, such as Uber and Cabify, which offer an alternative to the services traditionally provided by the taxi and chauffeur-driven hire vehicle (CDV) sectors. These services have developed within a context of market regulation of the taxi and CDV which are subject to considerable unjustified restrictions for entering and operating in the market, including the numerus clausus of licenses, the limited geographical scope of the license and, in the case of taxis, the regulation of prices as inflexible public rates. Bearing in mind the latest legislative changes affecting mostly the provision of the services of these platforms, this study analyzes whether the number of traffic accident victims has fallen since the introduction of these services in the city of Madrid using a Random Effects Negative Binominal model. The results show that the deployment of these platforms is associated with a reduction of 25% in the number of serious injuries and deaths. |
Patrocinador/es: | María Flor García is currently developing her doctoral thesis on sharing economy and mobility, and received an FPU grant from the University of Alicante: UAFPU2018-028. |
URI: | http://hdl.handle.net/10045/122086 |
ISSN: | 1660-4601 |
DOI: | 10.3390/ijerph19053078 |
Idioma: | eng |
Tipo: | info:eu-repo/semantics/article |
Derechos: | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). |
Revisión científica: | si |
Versión del editor: | https://doi.org/10.3390/ijerph19053078 |
Aparece en las colecciones: | INV - ECOVISI - Artículos de Revistas INV - AORTA - Artículos de Revistas |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
![]() | 2,11 MB | Adobe PDF | Abrir Vista previa | |
Este ítem está licenciado bajo Licencia Creative Commons