Does the Implementation of Ride-Hailing Services Affect Urban Road Safety? The Experience of Madrid
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/122086
Title: | Does the Implementation of Ride-Hailing Services Affect Urban Road Safety? The Experience of Madrid |
---|---|
Authors: | Flor García, María | Ortuño Padilla, Armando | Guirao, Begoña |
Research Group/s: | Ingeniería del Transporte, Territorio y Medio Litoral (AORTA) | Economía de la Vivienda y Sector Inmobiliario (ECOVISI) |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Civil | Universidad de Alicante. Instituto Universitario del Agua y las Ciencias Ambientales |
Keywords: | Ride-hailing | Uber | Road traffic injuries |
Knowledge Area: | Mecánica de Medios Contínuos y Teoría de Estructuras |
Issue Date: | 5-Mar-2022 |
Publisher: | MDPI |
Citation: | Flor M, Ortuño A, Guirao B. Does the Implementation of Ride-Hailing Services Affect Urban Road Safety? The Experience of Madrid. International Journal of Environmental Research and Public Health. 2022; 19(5):3078. https://doi.org/10.3390/ijerph19053078 |
Abstract: | In recent years, changes have occurred in consumption, ownership, and social relations, giving rise to new economic models in which technology enables new ways of connecting, creating, and sharing value. The nature of transport has transformed with the emergence of mobile applications, such as Uber and Cabify, which offer an alternative to the services traditionally provided by the taxi and chauffeur-driven hire vehicle (CDV) sectors. These services have developed within a context of market regulation of the taxi and CDV which are subject to considerable unjustified restrictions for entering and operating in the market, including the numerus clausus of licenses, the limited geographical scope of the license and, in the case of taxis, the regulation of prices as inflexible public rates. Bearing in mind the latest legislative changes affecting mostly the provision of the services of these platforms, this study analyzes whether the number of traffic accident victims has fallen since the introduction of these services in the city of Madrid using a Random Effects Negative Binominal model. The results show that the deployment of these platforms is associated with a reduction of 25% in the number of serious injuries and deaths. |
Sponsor: | María Flor García is currently developing her doctoral thesis on sharing economy and mobility, and received an FPU grant from the University of Alicante: UAFPU2018-028. |
URI: | http://hdl.handle.net/10045/122086 |
ISSN: | 1660-4601 |
DOI: | 10.3390/ijerph19053078 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). |
Peer Review: | si |
Publisher version: | https://doi.org/10.3390/ijerph19053078 |
Appears in Collections: | INV - ECOVISI - Artículos de Revistas INV - AORTA - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 2,11 MB | Adobe PDF | Open Preview | |
This item is licensed under a Creative Commons License