Finite elements method based on Galerkin’s formulation for predicting the sand bars position
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/115076
Title: | Finite elements method based on Galerkin’s formulation for predicting the sand bars position |
---|---|
Authors: | López, Isabel | Pagán, José Ignacio | Navarro-González, Francisco J. | Villacampa, Yolanda | Hernández, G. | Aragonés, Luis |
Research Group/s: | Ingeniería del Transporte, Territorio y Medio Litoral (AORTA) | Modelización Matemática de Sistemas |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Civil | Universidad de Alicante. Departamento de Matemática Aplicada |
Keywords: | Sandy beaches | Sand bars | Numerical modelling | Precision profiles | Galerkin |
Knowledge Area: | Ingeniería e Infraestructura de los Transportes | Matemática Aplicada |
Issue Date: | 7-Jul-2020 |
Publisher: | Taylor & Francis |
Citation: | Marine Georesources & Geotechnology. 2021, 39(8): 962-973. https://doi.org/10.1080/1064119X.2020.1787566 |
Abstract: | The accurate knowledge of the location and movement of the sand bars is important for the coastal manager to establish correctly the coastal defence elements. This work applies a numerical model of finite elements based on Galerkin's formulation for predicting the location of the start, crest and end of the outer bar. The model that shows the best results is the one that combines the variables wave height, period and median sediment size. The mean errors are less than 10 m in the distance to the shoreline and 17 cm in the depth, while in the formulations proposed by other authors the errors are more than 100 m in the distance to the shoreline and 2 m in the depth. Thus, the proposed model significantly improves the calculation of the sand bars position. This will allow a better location of the coastal defence elements, and therefore an improvement in their effectiveness and optimisation of the materials to be used in their construction, the key to sustainable coastal management. Furthermore, although the model was developed for the area of Valencia (Spain), the model can be used in any area with similar characteristics (open sandy beach), and the methodology (variables and process) could be applied worldwide. |
Sponsor: | This work was partially supported by the Universidad de Alicante through the project “Estudio sobre el desgaste y composición de los sedimentos y su influencia en la erosión de las playas españolas” (GRE16-09). |
URI: | http://hdl.handle.net/10045/115076 |
ISSN: | 1064-119X (Print) | 1521-0618 (Online) |
DOI: | 10.1080/1064119X.2020.1787566 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2020 Informa UK Limited, trading as Taylor & Francis Group |
Peer Review: | si |
Publisher version: | https://doi.org/10.1080/1064119X.2020.1787566 |
Appears in Collections: | INV - AORTA - Artículos de Revistas INV - MMS - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 2,95 MB | Adobe PDF | Open Request a copy |
![]() | Preprint (acceso abierto) | 904,85 kB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.