Automatic extension of corpora from the intelligent ensembling of eHealth knowledge discovery systems outputs
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/113584
Title: | Automatic extension of corpora from the intelligent ensembling of eHealth knowledge discovery systems outputs |
---|---|
Authors: | Consuegra-Ayala, Juan Pablo | Gutiérrez, Yoan | Piad-Morffis, Alejandro | Almeida-Cruz, Yudivian | Palomar, Manuel |
Research Group/s: | Procesamiento del Lenguaje y Sistemas de Información (GPLSI) |
Center, Department or Service: | Universidad de Alicante. Departamento de Lenguajes y Sistemas Informáticos |
Keywords: | Ensemble methods | Annotated corpora | Information extraction | Entity recognition | Relation extraction | Natural language processing |
Knowledge Area: | Lenguajes y Sistemas Informáticos |
Issue Date: | Apr-2021 |
Publisher: | Elsevier |
Citation: | Journal of Biomedical Informatics. 2021, 116: 103716. https://doi.org/10.1016/j.jbi.2021.103716 |
Abstract: | Corpora are one of the most valuable resources at present for building machine learning systems. However, building new corpora is an expensive task, which makes the automatic extension of corpora a highly attractive task to develop. Hence, finding new strategies that reduce the cost and effort involved in this task, while at the same time guaranteeing quality, remains an open and important challenge for the research community. In this paper, we present a set of ensembling strategies oriented toward entity and relation extraction tasks. The main goal is to combine several automatically annotated versions of corpora to produce a single version with improved quality. An ensembler is built by exploring a configuration space in search of the combination that maximizes the fitness of the ensembled collection according to a reference collection. The eHealth-KD 2019 challenge was chosen for the case study. The submitted systems’ outputs were ensembled, resulting in the construction of an automatically annotated collection of 8000 sentences. We show that using this collection as additional training input for a baseline algorithm has a positive impact on its performance. Additionally, the ensembling pipeline was used as a participant system in the 2020 edition of the challenge. The ensembled run achieved a slightly better performance than the individual runs. |
Sponsor: | This research has been partially funded by the University of Alicante and the University of Havana, the Generalitat Valenciana (Conselleria d’Educació, Investigació, Cultura i Esport) and the Spanish Government through the projects LIVING-LANG (RTI2018-094653-B-C22) and SIIA (PROMETEO/2018/089, PROMETEU/2018/089). Moreover, it has been backed by the work of both COST Actions: CA19134 - “Distributed Knowledge Graphs” and CA19142 - “Leading Platform for European Citizens, Industries, Academia and Policymakers in Media Accessibility”. |
URI: | http://hdl.handle.net/10045/113584 |
ISSN: | 1532-0464 (Print) | 1532-0480 (Online) |
DOI: | 10.1016/j.jbi.2021.103716 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2021 Elsevier Inc. |
Peer Review: | si |
Publisher version: | https://doi.org/10.1016/j.jbi.2021.103716 |
Appears in Collections: | INV - GPLSI - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 1,63 MB | Adobe PDF | Open Request a copy |
![]() | Preprint (acceso abierto) | 3,84 MB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.