Body in medical encounters of Romanian female patients in (S)pain
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/110904
Title: | Body in medical encounters of Romanian female patients in (S)pain |
---|---|
Authors: | Iliescu Gheorghiu, Catalina |
Research Group/s: | INTERCULTURALIDAD, COGNICIÓN, INTERPRETACIÓN, TRADUCCIÓN Y ORGANIZACIÓN de la interacción comunicativa (INCOGNITO) | Inglés Profesional y Académico (IPA) |
Center, Department or Service: | Universidad de Alicante. Departamento de Traducción e Interpretación |
Keywords: | Romanian female migrants | Medical communication | Bodily self-perception | Spanish integration policies | Health under totalitarianism |
Knowledge Area: | Traducción e Interpretación |
Issue Date: | 5-Nov-2020 |
Publisher: | Emerald |
Citation: | International Journal of Migration, Health and Social Care. 2020, 16(4): 443-458. https://doi.org/10.1108/IJMHSC-03-2019-0034 |
Abstract: | Purpose – This paper aims to check whether the bodily self-perception factor plays any role in (female) migrants’ alleged underuse of health services. Out of the four main reasons identified by scholars, the “cultural specificity” factor is tackled here from an intersectional perspective that envisages gender, migration and totalitarianism. Design/methodology/approach – A survey was conducted on 20 Romanian women living in Spain. Two categories were analysed (body as image and body as discourse) to detect perceptions in consultations in Spain as compared to Romania. The assumption that their perceptions varied between the period prior and subsequent to the fall of the dictatorship was contrasted with the information provided by a sample of 25 Spanish women. Findings – The analysis revealed perceptions of a more relaxed medical relationship for Romanian patients in Spain, hence the possibility that migration (normally stressful) gave them a sense of freedom and empowerment. Originality/value – The intersectional perspective in health communication is original. This study opens a research avenue in health services’ underuse by migrants. |
URI: | http://hdl.handle.net/10045/110904 |
ISSN: | 1747-9894 (Print) | 2042-8650 (Online) |
DOI: | 10.1108/IJMHSC-03-2019-0034 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © Emerald Publishing Limited |
Peer Review: | si |
Publisher version: | https://doi.org/10.1108/IJMHSC-03-2019-0034 |
Appears in Collections: | INV - INCOGNITO - Artículos de Revistas INV - IPA - Artículos de Revistas Nacionales e Internacionales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 140,5 kB | Adobe PDF | Open Request a copy |
![]() | Author Version (acceso abierto) | 367,19 kB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.