Comparative analysis of anterior corneal curvature and astigmatism measurements obtained with three different devices
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/109393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Grupo de Óptica y Percepción Visual (GOPV) | es_ES |
dc.contributor.author | Molina-Martín, Ainhoa | - |
dc.contributor.author | Piñero, David P. | - |
dc.contributor.author | Caballero, María T. | - |
dc.contributor.author | Fez Saiz, Dolores de | - |
dc.contributor.author | Camps, Vicente J. | - |
dc.contributor.other | Universidad de Alicante. Departamento de Óptica, Farmacología y Anatomía | es_ES |
dc.date.accessioned | 2020-09-21T10:06:14Z | - |
dc.date.available | 2020-09-21T10:06:14Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Clinical and Experimental Optometry. 2020, 103(5): 618-624. https://doi.org/10.1111/cxo.13002 | es_ES |
dc.identifier.issn | 0816-4622 (Print) | - |
dc.identifier.issn | 1444-0938 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/109393 | - |
dc.description.abstract | Background: The objective of this study was to compare the central corneal curvature and astigmatism measurements obtained with three different systems in healthy eyes and to assess the level of interchangeability between them. Methods: This was a comparative study examining 30 healthy eyes of 30 patients (age 15–53 years). A complete eye examination was performed in all cases including analysis of anterior corneal curvature and astigmatism with three devices: the colour‐LED topography system Cassini (i‐Optics) (CAS), the Scheimpflug‐based system Pentacam (Oculus Optikgeräte) (PTC) and the optical biometer IOL‐Master 500 (Carl Zeiss Meditec) (IOLM). Differences between devices in terms of curvature in the flattest (flat K) and steepest meridians (steep K) as well as in the magnitude (AST) and power vector components of astigmatism (J0 and J45) were evaluated. The interchangeability between devices was evaluated with the Bland–Altman method. Results: Statistically significant differences between devices were found in steep K and flat K (p < 0.001). No statistically significant differences between devices were found in AST (p = 0.057) and J0 power vector (p = 0.185). However, differences between devices in J45 did reach statistical significance (p = 0.039). Ranges of agreement for curvature measures ranged from 0.123 (flat K, CAS‐PTC) to 0.165 mm (steep K, CAS‐PTC). Ranges for the magnitude of astigmatism were 0.868, 1.059 and 0.739 D in CAS‐IOLM, PTC‐IOLM and CAS‐PTC comparisons, respectively. For J0 and J45, ranges of agreement were below 0.522 D. Conclusions: Measurements of central corneal curvature and astigmatism obtained with the three devices evaluated cannot be used interchangeably. | es_ES |
dc.description.sponsorship | David P. Piñero has been supported by the Ministry of Economy, Industry and Competitiveness of Spain within the program Ramón y Cajal, RYC-2016-20471. | es_ES |
dc.language | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.rights | © 2019 Optometry Australia | es_ES |
dc.subject | Astigmatism | es_ES |
dc.subject | Cassini | es_ES |
dc.subject | Colour light-emitting diode reflection topography | es_ES |
dc.subject | Cornea | es_ES |
dc.subject | Corneal topography | es_ES |
dc.subject | IOL master | es_ES |
dc.subject | Keratometry | es_ES |
dc.subject | Pentacam | es_ES |
dc.subject.other | Óptica | es_ES |
dc.title | Comparative analysis of anterior corneal curvature and astigmatism measurements obtained with three different devices | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.identifier.doi | 10.1111/cxo.13002 | - |
dc.relation.publisherversion | https://doi.org/10.1111/cxo.13002 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//RYC-2016-20471 | - |
Appears in Collections: | INV - GOPV - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 263,56 kB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.