Students’ perception of CSR and its influence on business performance. A multiple mediation analysis
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/109391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Dirección Estratégica, Conocimiento e Innovación en una Economía Global (DECI-GLOBAL) | es_ES |
dc.contributor.author | Claver-Cortés, Enrique | - |
dc.contributor.author | Marco-Lajara, Bartolomé | - |
dc.contributor.author | Úbeda-García, Mercedes | - |
dc.contributor.author | García-Lillo, Francisco | - |
dc.contributor.author | Rienda, Laura | - |
dc.contributor.author | Zaragoza Sáez, Patrocinio del Carmen | - |
dc.contributor.author | Andreu, Rosario | - |
dc.contributor.author | Manresa-Marhuenda, Encarnación | - |
dc.contributor.author | Seva-Larrosa, Pedro | - |
dc.contributor.author | Ruiz-Fernández, Lorena | - |
dc.contributor.author | Sánchez-García, Eduardo | - |
dc.contributor.author | Poveda-Pareja, Esther | - |
dc.contributor.other | Universidad de Alicante. Departamento de Organización de Empresas | es_ES |
dc.date.accessioned | 2020-09-21T10:02:03Z | - |
dc.date.available | 2020-09-21T10:02:03Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Business Ethics: A European Review. 2020, 29(4): 722-736. https://doi.org/10.1111/beer.12286 | es_ES |
dc.identifier.issn | 0962-8770 (Print) | - |
dc.identifier.issn | 1467-8608 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10045/109391 | - |
dc.description.abstract | Firm managers play an important role in the implementation of corporate social responsibility (CSR) actions. Education is emerging as the key factor in developing a sense of moral responsibility amongst the business students who will eventually become company managers and decision makers. The aim of this research is, thus, twofold. First, to analyze the existence of a direct positive correlation between university students’ perception of CSR and its impact on business performance; and second, to examine the extent to which two factors (advantages brought by CSR and responsibilities toward stakeholders) act as mediation variables in the aforementioned correlation. The analysis was performed with a sample of 390 business‐related university students. Amongst the potential contributions made by this study we can highlight the possibility of knowing future managers’ way of thinking and of knowing the aspects where educational centers might improve their CSR teaching. | es_ES |
dc.language | eng | es_ES |
dc.publisher | John Wiley & Sons | es_ES |
dc.rights | © 2020 John Wiley & Sons Ltd | es_ES |
dc.subject | Corporate social responsibility | es_ES |
dc.subject | Business performance | es_ES |
dc.subject | University students’ perception | es_ES |
dc.subject | Mediation analysis | es_ES |
dc.subject.other | Organización de Empresas | es_ES |
dc.title | Students’ perception of CSR and its influence on business performance. A multiple mediation analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.identifier.doi | 10.1111/beer.12286 | - |
dc.relation.publisherversion | https://doi.org/10.1111/beer.12286 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
Appears in Collections: | INV - DECI-GLOBAL - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 806,76 kB | Adobe PDF | Open Request a copy |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.