The generation of hydroxyl radicals and electro-oxidation of diclofenac on Pt-doped SnO2–Sb electrodes
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/108230
Title: | The generation of hydroxyl radicals and electro-oxidation of diclofenac on Pt-doped SnO2–Sb electrodes |
---|---|
Authors: | Fernández-Aguirre, Maribel G. | Berenguer Betrián, Raúl | Beaumont, Samuel | Nuez, Montserrat | La Rosa-Toro, Adolfo | Peralta-Hernández, Juan Manuel | Morallon, Emilia |
Research Group/s: | Electrocatálisis y Electroquímica de Polímeros |
Center, Department or Service: | Universidad de Alicante. Departamento de Química Física | Universidad de Alicante. Instituto Universitario de Materiales |
Keywords: | Electrocatalysis | Anodic oxidation | Tin dioxide electrodes | Hydroxyl radicals | Diclofenac removal |
Knowledge Area: | Química Física |
Issue Date: | 10-Sep-2020 |
Publisher: | Elsevier |
Citation: | Electrochimica Acta. 2020, 354: 136686. doi:10.1016/j.electacta.2020.136686 |
Abstract: | Pt-doped SnO2–Sb electrodes constitute promising candidates for the electrochemical abatement of refractory pollutants, but their efficacy to oxidize emerging pollutants remains uncertain. In this work, the electrochemical oxidation of diclofenac, pharmaceutical pollutant, on Pt-doped Ti/SnO2–Sb electrodes has been studied by cyclic voltammetry and galvanostatic treatment in neutral medium. In parallel, the capability of these anodes to generate hydroxyl radicals (OHs) has been analyzed by in-situ UV spectroelectrochemical measurements. For comparison purposes, the responses of Ti/SnO2–Sb and commercial Ti/Pt and BDD anodes were also evaluated. The voltammetric and electrolysis results show that the different Ti/SnO2–Sb anodes can effectively oxidize and mineralize diclofenac, so their electrochemical activity lies in between that of Ti/Pt and BDD. The incorporation of small amounts of Pt (3–13 at.%) into the SnO2–Sb coatings, despite hindering the OHs generation, enhances the kinetics and efficiency for diclofenac oxidation and mineralization. This better overall response is attributed to a synergy between diclofenac-Pt interaction and efficient OHs generation. Pt-doped Ti/SnO2–Sb electrodes are then presented as a cheaper potential alternative to BDD for treating pharmaceutics pollutants in waters. |
Sponsor: | The authors thank the Spanish Ministerio de Economía y Competitividad (MINECO) and FEDER funds (grants MAT2016-76595-R and RYC-2017-23618) and Generalitat Valenciana (grant PROMETEO/2018/087) for financial support. |
URI: | http://hdl.handle.net/10045/108230 |
ISSN: | 0013-4686 (Print) | 1873-3859 (Online) |
DOI: | 10.1016/j.electacta.2020.136686 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2020 Elsevier Ltd. |
Peer Review: | si |
Publisher version: | https://doi.org/10.1016/j.electacta.2020.136686 |
Appears in Collections: | INV - GEPE - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 1,92 MB | Adobe PDF | Open Request a copy |
![]() | Accepted Manuscript (acceso abierto) | 3,23 MB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.