The Effect of Different Oxygen Surface Functionalization of Carbon Nanotubes on the Electrical Resistivity and Strain Sensing Function of Cement Pastes
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/106153
Title: | The Effect of Different Oxygen Surface Functionalization of Carbon Nanotubes on the Electrical Resistivity and Strain Sensing Function of Cement Pastes |
---|---|
Authors: | Moral Delgado, Beatriz del | Martin-Gullon, Ignacio | Navarro Martínez, Rosa María | Galao Malo, Oscar | Baeza, F. Javier | Zornoza, Emilio | Calderón Roca, Blanca | Rodríguez Pastor, Iluminada | Arnaiz Arnaiz, Noelia | Romero Sánchez, María Dolores | Garcés, Pedro |
Research Group/s: | Durabilidad de Materiales y Construcciones en Ingeniería y Arquitectura | Residuos, Energía, Medio Ambiente y Nanotecnología (REMAN) | Grupo de Ensayo, Simulación y Modelización de Estructuras (GRESMES) |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Civil | Universidad de Alicante. Departamento de Ingeniería Química |
Keywords: | Carbon nanotubes | Cement | Mechanical properties | Electrical properties | Functionalization | Sensing function |
Knowledge Area: | Ingeniería de la Construcción | Ingeniería Química | Mecánica de los Medios Continuos y Teoría de Estructuras |
Issue Date: | 23-Apr-2020 |
Publisher: | MDPI |
Citation: | Del Moral B, Martín Gullón I, Navarro R, Galao O, Baeza F, Zornoza E, Calderón B, Rodríguez I, Arnaiz N, Romero Sánchez M, Garcés P. The Effect of Different Oxygen Surface Functionalization of Carbon Nanotubes on the Electrical Resistivity and Strain Sensing Function of Cement Pastes. Nanomaterials. 2020; 10(4):807. doi:10.3390/nano10040807 |
Abstract: | Different studies in the literature indicate the effectiveness of CNTs as reinforcing materials in cement–matrix composites due to their high mechanical strength. Nevertheless, their incorporation into cement presents some difficulties due to their tendency to agglomerate, yielding a non-homogeneous dispersion in the paste mix that results in a poor cement–CNTs interaction. This makes the surface modification of the CNTs by introducing functional groups on the surface necessary. In this study, three different treatments for incorporating polar oxygen functional groups onto the surface of carbon nanotubes have been carried out, with the objective of evaluating the influence of the type and oxidation degree on the mechanical and electrical properties and in strain-sensing function of cement pastes containing CNTs. One treatment is in liquid phase (surface oxidation with HNO3/H2SO4), the second is in gas phase (O3 treatment at 25 and 160 °C), and a third is a combination of gas-phase O3 treatment plus NaOH liquid phase. The electrical conductivity of cement pastes increased with O3- and O3-NaOH-treated CNTs with respect to non-treated ones. Furthermore, the oxygen functionalization treatments clearly improve the strain sensing performance of the CNT-cement pastes, particularly in terms of the accuracy of the linear correlation between the resistance and the stress, as well as the increase in the gage factor from 28 to 65. Additionally, the incorporation of either non-functionalized or functionalized CNTs did not produce any significant modification of the mechanical properties of CNTs. Therefore, the functionalization of CNTs favours the de-agglomeration of CNTs in the cement matrix and consequently, the electrical conductivity, without affecting the mechanical behaviour. |
Sponsor: | This research was funded by the European Union’s Horizon 2020 Research and Innovation Programme, grant number 760940. |
URI: | http://hdl.handle.net/10045/106153 |
ISSN: | 2079-4991 |
DOI: | 10.3390/nano10040807 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). |
Peer Review: | si |
Publisher version: | https://doi.org/10.3390/nano10040807 |
Appears in Collections: | INV - GRESMES - Artículos de Revistas INV - DMCIA - Artículos de Revistas INV - REMAN - Artículos de Revistas INV - BIMAEC - Artículos de Revistas Research funded by the EU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 2,94 MB | Adobe PDF | Open Preview | |
This item is licensed under a Creative Commons License