Assessment of warning sound detectability for electric vehicles by outdoor tests
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/101219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Acústica Aplicada | es_ES |
dc.contributor.author | González-Hernández, José M. | - |
dc.contributor.author | Peral-Orts, Ramón | - |
dc.contributor.author | Campillo-Davo, Nuria | - |
dc.contributor.author | Poveda-Martínez, Pedro | - |
dc.contributor.author | Campello-Vicente, Hector | - |
dc.contributor.author | Ramis-Soriano, Jaime | - |
dc.contributor.other | Universidad de Alicante. Departamento de Física, Ingeniería de Sistemas y Teoría de la Señal | es_ES |
dc.date.accessioned | 2020-01-14T13:16:54Z | - |
dc.date.available | 2020-01-14T13:16:54Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | Acoustics in Practice. 2017, 6: 33-43 | es_ES |
dc.identifier.issn | 2308-1813 | - |
dc.identifier.uri | http://hdl.handle.net/10045/101219 | - |
dc.description.abstract | Electric Vehicles (EV) are characterized by a high reduction of the acoustic emission. The absence of warning sounds entails a risk situation for pedestrians. The previous research is focused on detectability of warning sounds in different noise environments. These experiments are performed indoors, where a pedestrian’s conditions are not similar to real road crossing. Drivers’ behaviour study demonstrated that different environments and workload have influence on reaction time. Consequently, this paper proposes a methodology for the analysis of detectability of real warning sound using a dynamic subject. The sample was composed by 65 participants walking around a pedestrian area. Participants had to react when they detected a vehicle approaching. The subject’s response was affected by background noise, therefore, this parameter was measured. The results establish that power levels have influence on the detectability. There is an optimum power level which improves efficiency of vehicle detection. Besides, warning sound features and learning effect, based on previous experience, have influence on subject response. | es_ES |
dc.language | eng | es_ES |
dc.publisher | European Acoustics Association (EAA) | es_ES |
dc.rights | © European Acoustics Association | es_ES |
dc.subject | Outdoors experiment | es_ES |
dc.subject | Reaction time | es_ES |
dc.subject | Warning sound | es_ES |
dc.subject | Electric vehicle and background noise | es_ES |
dc.subject.other | Física Aplicada | es_ES |
dc.title | Assessment of warning sound detectability for electric vehicles by outdoor tests | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.peerreviewed | si | es_ES |
dc.relation.publisherversion | https://euracoustics.org/activities/acoustics-in-practice | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | INV - Acústica Aplicada - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | 643,23 kB | Adobe PDF | Open Preview | |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.