Climate change communication by the local digital press in northeastern Argentina: An ethical analysis
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10045/101189
Title: | Climate change communication by the local digital press in northeastern Argentina: An ethical analysis |
---|---|
Authors: | López, María Soledad | Santi, María Florencia | Müller, Gabriela Viviana | Gómez, Andrea Alejandra | Staffolani, Claudio | Aragonés, Luis |
Research Group/s: | Ingeniería del Transporte, Territorio y Medio Litoral (AORTA) |
Center, Department or Service: | Universidad de Alicante. Departamento de Ingeniería Civil |
Keywords: | Climate change | Digital press | Ethical perspective | Social representations |
Knowledge Area: | Ingeniería e Infraestructura de los Transportes |
Issue Date: | 10-Mar-2020 |
Publisher: | Elsevier |
Citation: | Science of The Total Environment. 2020, 707: 135737. doi:10.1016/j.scitotenv.2019.135737 |
Abstract: | News articles about Climate Change (CC) represent the level of knowledge of the phenomenon by journalists and the public, as well as the value assigned to problems of ethical and transgenerational nature in a given society. Digital articles related to CC released by media from northeast Argentina were reviewed to study how the local digital press addresses the CC in this region as well as the social representation of the news. An analysis of the content of news articles released in the period January 2016–March 2018 was carried out to identify components that explain their social representation. This study shows that local digital media publish articles about regionally important topics. However, news about CC appear mainly when hydroclimatic events occur. Many of the digital media that release CC information are connected to important social sectors in the region, such as agriculture and economics. A difference between national and local media is that the first ones focus on international events while the latter show the regional reality. Our results also show that no exchange or reciprocity mechanism exists among CC stakeholders, such as journalists, academics and decision-makers. Consequently, building new ways to communicate CC remains a challenge. The media together with scientists, and policy-makers, have a fundamental role in showing the ethical value and importance of caring for Nature and our environment, so to leave the best possible world for future generations. |
Sponsor: | Funding for this study was provided through Proyectos de Investigación Orientada (PIO 14620140100011CO), Consejo Nacional de Investigaciones Cientificas y Técnicas, Universidad Nacional de Entre Ríos, Argentina (CONICET-UNER) and Secretaría de Ciencia, Tecnología e Innovación de la provincia de Santa Fe, Argentina (SECTeI 2010-056-14). |
URI: | http://hdl.handle.net/10045/101189 |
ISSN: | 0048-9697 (Print) | 1879-1026 (Online) |
DOI: | 10.1016/j.scitotenv.2019.135737 |
Language: | eng |
Type: | info:eu-repo/semantics/article |
Rights: | © 2019 Elsevier B.V. |
Peer Review: | si |
Publisher version: | https://doi.org/10.1016/j.scitotenv.2019.135737 |
Appears in Collections: | INV - AORTA - Artículos de Revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
![]() | Versión final (acceso restringido) | 1,51 MB | Adobe PDF | Open Request a copy |
![]() | Accepted Manuscript (acceso abierto) | 3,78 MB | Adobe PDF | Open Preview |
Items in RUA are protected by copyright, with all rights reserved, unless otherwise indicated.